Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 0,000429 | 0,000421 | 0,000441 | -1.63% |
Toncoin | TON | 0,000065 | 0,000057 | 0,000067 | 14.47% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.95% |
Wrapped stETH | WSTETH | 0,041213 | 0,040157 | 0,041786 | 2.63% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.03% |
Polkadot | DOT | 0,000092 | 0,000077 | 0,000103 | 18.16% |
Chainlink | LINK | 0,000181 | 0,000170 | 0,000186 | 4.61% |
Bitcoin Cash | BCH | 0,005210 | 0,005107 | 0,005482 | -3.16% |
WETH | WETH | 0,034812 | 0,033878 | 0,035404 | 2.75% |
Sui | SUI | 0,000035 | 0,000035 | 0,000037 | -4.13% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.66% |
NEAR Protocol | NEAR | 0,000067 | 0,000062 | 0,000069 | 3.54% |
LEO Token | LEO | 0,000088 | 0,000087 | 0,000089 | 1.38% |
Litecoin | LTC | 0,001032 | 0,000998 | 0,001066 | 0.27% |
Aptos | APT | 0,000132 | 0,000127 | 0,000136 | 1.38% |
Uniswap | UNI | 0,000113 | 0,000106 | 0,000115 | 6.28% |
Wrapped eETH | WEETH | 0,036650 | 0,035698 | 0,037203 | 2.67% |
Hedera | HBAR | 0,000002 | 0,000001 | 0,000002 | 1.86% |
Internet Computer | ICP | 0,000119 | 0,000111 | 0,000123 | 4.75% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 3.92% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | 0.44% |
POL (ex-MATIC) | POL | 0,000006 | 0,000005 | 0,000006 | 7.19% |
Ethereum Classic | ETC | 0,000307 | 0,000297 | 0,000314 | 2.92% |
Render | RENDER | 0,000082 | 0,000078 | 0,000083 | 1.7% |
Bittensor | TAO | 0,005509 | 0,005169 | 0,005549 | 2.08% |
Artificial Superintelligence Alliance | FET | 0,000015 | 0,000014 | 0,000016 | 12.98% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -3.16% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 0.2% |
Arbitrum | ARB | 0,000009 | 0,000008 | 0,000009 | 7.53% |
Filecoin | FIL | 0,000061 | 0,000052 | 0,000062 | 16.02% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -4.79% |
WhiteBIT Coin | WBT | 0,000251 | 0,000249 | 0,000254 | 0.72% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -4.72% |
Cosmos Hub | ATOM | 0,000092 | 0,000079 | 0,000096 | 13.78% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | 0.14% |
MANTRA | OM | 0,000039 | 0,000037 | 0,000040 | 1.54% |
dogwifhat | WIF | 0,000033 | 0,000033 | 0,000036 | -2.18% |
OKB | OKB | 0,000550 | 0,000510 | 0,000558 | 7.76% |
Stacks | STX | 0,000022 | 0,000021 | 0,000022 | 2.65% |
Celestia | TIA | 0,000075 | 0,000062 | 0,000079 | 17.22% |
Monero | XMR | 0,001672 | 0,001634 | 0,001693 | 0.2% |
Mantle | MNT | 0,000009 | 0,000009 | 0,000009 | 4.49% |
Optimism | OP | 0,000024 | 0,000022 | 0,000024 | 5.52% |
Immutable | IMX | 0,000018 | 0,000015 | 0,000018 | 14.7% |
Injective | INJ | 0,000290 | 0,000278 | 0,000296 | -1.03% |
Aave | AAVE | 0,001842 | 0,001761 | 0,001855 | 1.89% |
Fantom | FTM | 0,000009 | 0,000009 | 0,000010 | 7.55% |
The Graph | GRT | 0,000003 | 0,000002 | 0,000003 | 6.64% |
Algorand | ALGO | 0,000003 | 0,000003 | 0,000003 | -1.11% |
Sei | SEI | 0,000006 | 0,000005 | 0,000006 | 8.33% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -4.84% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | 0.24% |
Bitget Token | BGB | 0,000016 | 0,000015 | 0,000016 | 5.37% |
Binance-Peg WETH | WETH | 0,034517 | 0,033830 | 0,035559 | 1.99% |
Theta Network | THETA | 0,000020 | 0,000019 | 0,000021 | 6.29% |
THORChain | RUNE | 0,000059 | 0,000056 | 0,000060 | 0.72% |
Ethena | ENA | 0,000007 | 0,000006 | 0,000007 | -0.91% |
Worldcoin | WLD | 0,000027 | 0,000023 | 0,000027 | 10.1% |
Rocket Pool ETH | RETH | 0,038748 | 0,037785 | 0,039204 | 2.53% |
Raydium | RAY | 0,000062 | 0,000061 | 0,000063 | 0.83% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | 1.68% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | 0% |
Mantle Staked Ether | METH | 0,036431 | 0,035531 | 0,037153 | 2.53% |
Pyth Network | PYTH | 0,000005 | 0,000004 | 0,000005 | 9.48% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 25.91% |
Maker | MKR | 0,018123 | 0,016513 | 0,018114 | 9.73% |
Jupiter | JUP | 0,000012 | 0,000011 | 0,000012 | 0.14% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.03% |
Ondo | ONDO | 0,000011 | 0,000011 | 0,000011 | -1.12% |
Renzo Restaked ETH | EZETH | 0,035692 | 0,034772 | 0,036128 | 2.65% |
Quant | QNT | 0,001034 | 0,001005 | 0,001094 | 2.87% |
The Sandbox | SAND | 0,000006 | 0,000004 | 0,000006 | 55.42% |
Arweave | AR | 0,000228 | 0,000214 | 0,000238 | 3.72% |
Flow | FLOW | 0,000010 | 0,000008 | 0,000010 | 13.33% |
Popcat | POPCAT | 0,000015 | 0,000015 | 0,000016 | -0.94% |
Gate | GT | 0,000117 | 0,000111 | 0,000117 | 5.11% |
Tezos | XTZ | 0,000014 | 0,000012 | 0,000016 | 22.9% |
Bitcoin SV | BSV | 0,000733 | 0,000701 | 0,000749 | -1.81% |
KuCoin | KCS | 0,000119 | 0,000113 | 0,000121 | 4.43% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 11.64% |
Marinade Staked SOL | MSOL | 0,003226 | 0,003204 | 0,003293 | -0.38% |
Polygon | MATIC | 0,000006 | 0,000005 | 0,000006 | 7.14% |
EOS | EOS | 0,000009 | 0,000008 | 0,000009 | 11.17% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 6.86% |
Axie Infinity | AXS | 0,000085 | 0,000066 | 0,000090 | 25.89% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 17.69% |
Decentraland | MANA | 0,000007 | 0,000005 | 0,000007 | 40.47% |
Starknet | STRK | 0,000006 | 0,000005 | 0,000006 | 11.53% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,034797 | 2.63% |
Tether USDT | 0,000010 | 0.16% |
Solana SOL | 0,002607 | -0.44% |
BNB BNB | 0,006886 | 1.49% |
XRP XRP | 0,000015 | -5.16% |
Dogecoin DOGE | 0,000004 | -4.26% |
USDC USDC | 0,000010 | 0.17% |
Cardano ADA | 0,000011 | -2.12% |
Lido Staked Ether STETH | 0,034787 | 2.62% |
TRON TRX | 0,000002 | 3.87% |
Stellar XLM | 0,000006 | 34.17% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,000006 | 54,99% |
Decentraland | MANA | 0,000007 | 39,83% |
Stellar | XLM | 0,000006 | 34,20% |
Axie Infinity | AXS | 0,000085 | 25,91% |
GALA | GALA | 0,000000 | 24,94% |
Tezos | XTZ | 0,000014 | 22,78% |
Polkadot | DOT | 0,000092 | 18,25% |
JasmyCoin | JASMY | 0,000000 | 17,64% |
Celestia | TIA | 0,000075 | 16,92% |
Filecoin | FIL | 0,000061 | 16,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,000006 | 55,42% |
Decentraland | MANA | 0,000007 | 40,47% |
Stellar | XLM | 0,000006 | 34,17% |
Axie Infinity | AXS | 0,000085 | 25,89% |
GALA | GALA | 0,000000 | 25,91% |
Tezos | XTZ | 0,000014 | 22,90% |
Polkadot | DOT | 0,000092 | 18,16% |
Celestia | TIA | 0,000075 | 17,22% |
JasmyCoin | JASMY | 0,000000 | 17,69% |
Filecoin | FIL | 0,000061 | 16,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 0,000015 | -5,16% |
FLOKI | FLOKI | 0,000000 | -4,84% |
Bonk | BONK | 0,000000 | -4,79% |
VeChain | VET | 0,000000 | -4,72% |
Dogecoin | DOGE | 0,000004 | -4,26% |
Sui | SUI | 0,000035 | -4,13% |
Kaspa | KAS | 0,000002 | -3,16% |
Bitcoin Cash | BCH | 0,005210 | -3,16% |
dogwifhat | WIF | 0,000033 | -2,18% |
Cardano | ADA | 0,000011 | -2,12% |