Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 40,31 | 39,41 | 41,72 | -1.78% |
Toncoin | TON | 6,14 | 5,39 | 6,31 | 13.27% |
Shiba Inu | SHIB | 0,000026 | 0,000024 | 0,000027 | 0.01% |
Wrapped stETH | WSTETH | 3.887,41 | 3.807,39 | 3.967,35 | 1.37% |
Wrapped Bitcoin | WBTC | 93.946,00 | 93.135,00 | 94.722,00 | -0.43% |
Polkadot | DOT | 8,69 | 7,29 | 9,73 | 17.81% |
Chainlink | LINK | 16,97 | 16,06 | 17,50 | 3.45% |
Bitcoin Cash | BCH | 490,73 | 478,13 | 520,01 | -3.65% |
WETH | WETH | 3.280,79 | 3.214,38 | 3.356,00 | 0.45% |
Sui | SUI | 3,31 | 3,24 | 3,51 | -4.37% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -4.18% |
NEAR Protocol | NEAR | 6,34 | 5,82 | 6,53 | 4.33% |
LEO Token | LEO | 8,33 | 8,20 | 8,35 | 1.08% |
Litecoin | LTC | 97,10 | 93,36 | 100,78 | -0.53% |
Aptos | APT | 12,34 | 12,01 | 12,80 | 0.67% |
Uniswap | UNI | 10,71 | 10,05 | 10,84 | 5.13% |
Wrapped eETH | WEETH | 3.457,30 | 3.384,88 | 3.524,96 | 1.15% |
Hedera | HBAR | 0,145123 | 0,141085 | 0,157790 | 1.36% |
Internet Computer | ICP | 11,15 | 10,56 | 11,60 | 3.73% |
Cronos | CRO | 0,188643 | 0,181663 | 0,198443 | 2.97% |
USDS | USDS | 0,96 | 0,95 | 0,97 | 0.11% |
POL (ex-MATIC) | POL | 0,55 | 0,52 | 0,58 | 5.68% |
Ethereum Classic | ETC | 28,69 | 28,05 | 29,79 | 0.22% |
Render | RENDER | 7,75 | 7,28 | 7,84 | 1.44% |
Artificial Superintelligence Alliance | FET | 1,50 | 1,28 | 1,49 | 15.47% |
Bittensor | TAO | 516,33 | 483,90 | 523,64 | 1.33% |
Kaspa | KAS | 0,147868 | 0,145206 | 0,156798 | -4.54% |
Ethena USDe | USDE | 0,96 | 0,96 | 0,96 | -0.02% |
Arbitrum | ARB | 0,84 | 0,79 | 0,87 | 4.13% |
WhiteBIT Coin | WBT | 23,74 | 23,59 | 23,83 | 0.62% |
VeChain | VET | 0,042059 | 0,039105 | 0,043847 | -3.83% |
Cosmos Hub | ATOM | 8,72 | 7,48 | 9,07 | 14.45% |
Bonk | BONK | 0,000045 | 0,000045 | 0,000050 | -6.28% |
Filecoin | FIL | 5,59 | 4,92 | 5,83 | 13.71% |
Dai | DAI | 0,96 | 0,96 | 0,96 | -0.04% |
MANTRA | OM | 3,64 | 3,48 | 3,79 | -0.24% |
OKB | OKB | 53,70 | 48,27 | 53,87 | 9.67% |
dogwifhat | WIF | 3,13 | 3,06 | 3,41 | -3.66% |
Stacks | STX | 2,04 | 1,94 | 2,06 | 2.95% |
Celestia | TIA | 7,02 | 5,82 | 7,43 | 16.83% |
Monero | XMR | 157,81 | 153,25 | 159,72 | 0.25% |
Immutable | IMX | 1,70 | 1,46 | 1,70 | 14.92% |
Mantle | MNT | 0,84 | 0,81 | 0,86 | 2.4% |
Optimism | OP | 2,21 | 2,09 | 2,24 | 2.57% |
Injective | INJ | 27,21 | 26,04 | 28,09 | -1.2% |
Aave | AAVE | 172,79 | 164,71 | 175,84 | -0.23% |
Fantom | FTM | 0,86 | 0,81 | 0,90 | 5.59% |
Algorand | ALGO | 0,288218 | 0,272210 | 0,308267 | 0.2% |
The Graph | GRT | 0,248306 | 0,225004 | 0,252217 | 4.49% |
Sei | SEI | 0,55 | 0,491428 | 0,56 | 8.15% |
FLOKI | FLOKI | 0,000237 | 0,000235 | 0,000255 | -5.39% |
Bitget Token | BGB | 1,53 | 1,45 | 1,53 | 5.08% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | -1.29% |
Binance-Peg WETH | WETH | 3.268,45 | 3.213,66 | 3.372,12 | 0.79% |
Theta Network | THETA | 1,92 | 1,78 | 1,95 | 4.59% |
THORChain | RUNE | 5,54 | 5,23 | 5,69 | -0.39% |
Ethena | ENA | 0,61 | 0,61 | 0,65 | -3.87% |
Worldcoin | WLD | 2,48 | 2,18 | 2,55 | 6.95% |
Rocket Pool ETH | RETH | 3.656,15 | 3.576,83 | 3.722,01 | 2.2% |
Raydium | RAY | 5,78 | 5,69 | 5,98 | -1.14% |
Brett | BRETT | 0,160303 | 0,154069 | 0,177190 | -0.82% |
Coinbase Wrapped BTC | CBBTC | 94.297,00 | 93.316,00 | 95.351,00 | -0.37% |
Mantle Staked Ether | METH | 3.438,25 | 3.368,23 | 3.519,86 | 0.54% |
GALA | GALA | 0,038460 | 0,029968 | 0,038730 | 28% |
Pyth Network | PYTH | 0,425339 | 0,390643 | 0,434366 | 8.25% |
Maker | MKR | 1.705,08 | 1.561,37 | 1.717,79 | 8.61% |
Jupiter | JUP | 1,11 | 1,06 | 1,14 | -0.98% |
Solv Protocol SolvBTC | SOLVBTC | 93.866,00 | 93.101,00 | 94.836,00 | -0.79% |
Ondo | ONDO | 1,02 | 0,98 | 1,07 | -1.26% |
Renzo Restaked ETH | EZETH | 3.366,68 | 3.303,96 | 3.428,43 | 1.05% |
The Sandbox | SAND | 0,60 | 0,377189 | 0,61 | 57.08% |
Quant | QNT | 96,98 | 94,20 | 103,41 | 0.19% |
Flow | FLOW | 0,90 | 0,78 | 0,95 | 13.84% |
Arweave | AR | 21,29 | 20,24 | 22,57 | 0.14% |
Gate | GT | 11,03 | 10,37 | 11,09 | 4.47% |
Popcat | POPCAT | 1,42 | 1,37 | 1,52 | -2.49% |
Tezos | XTZ | 1,36 | 1,08 | 1,46 | 23.21% |
Bitcoin SV | BSV | 68,66 | 65,45 | 71,01 | -1.9% |
KuCoin | KCS | 11,20 | 10,75 | 11,35 | 3.23% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 8.28% |
Marinade Staked SOL | MSOL | 304,22 | 300,50 | 312,33 | -1% |
Polygon | MATIC | 0,55 | 0,51 | 0,58 | 4.09% |
EOS | EOS | 0,83 | 0,72 | 0,84 | 11.45% |
Decentraland | MANA | 0,67 | 0,463813 | 0,68 | 42.64% |
Axie Infinity | AXS | 8,04 | 6,26 | 8,46 | 27.25% |
Flare | FLR | 0,023457 | 0,021615 | 0,023802 | 6.45% |
JasmyCoin | JASMY | 0,025148 | 0,021136 | 0,027520 | 16.34% |
Starknet | STRK | 0,58 | 0,52 | 0,59 | 8.57% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.387,00 | -0.17% |
Ethereum ETH | 3.281,36 | 0.99% |
Tether USDT | 0,96 | -0.06% |
Solana SOL | 245,47 | -1.25% |
BNB BNB | 655,34 | 1.46% |
XRP XRP | 1,39 | -6.95% |
Dogecoin DOGE | 0,416652 | -5.08% |
USDC USDC | 0,96 | -0.03% |
Cardano ADA | 1,02 | -2.96% |
Lido Staked Ether STETH | 3.277,99 | 1.05% |
TRON TRX | 0,208085 | 3.28% |
Stellar XLM | 0,56 | 32.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,60 | 56,96% |
Decentraland | MANA | 0,67 | 43,12% |
Stellar | XLM | 0,56 | 32,73% |
Axie Infinity | AXS | 8,04 | 27,61% |
GALA | GALA | 0,038460 | 27,17% |
Tezos | XTZ | 1,36 | 23,18% |
Polkadot | DOT | 8,69 | 18,19% |
Celestia | TIA | 7,02 | 17,20% |
JasmyCoin | JASMY | 0,025148 | 16,18% |
Immutable | IMX | 1,70 | 14,93% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,60 | 57,08% |
Decentraland | MANA | 0,67 | 42,64% |
Stellar | XLM | 0,56 | 32,58% |
GALA | GALA | 0,038460 | 28,00% |
Axie Infinity | AXS | 8,04 | 27,25% |
Tezos | XTZ | 1,36 | 23,21% |
Polkadot | DOT | 8,69 | 17,81% |
Celestia | TIA | 7,02 | 16,83% |
JasmyCoin | JASMY | 0,025148 | 16,34% |
Artificial Superintelligence Alliance | FET | 1,50 | 15,47% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,39 | -6,95% |
Bonk | BONK | 0,000045 | -6,28% |
FLOKI | FLOKI | 0,000237 | -5,39% |
Dogecoin | DOGE | 0,416652 | -5,08% |
Kaspa | KAS | 0,147868 | -4,54% |
Sui | SUI | 3,31 | -4,37% |
Pepe | PEPE | 0,000020 | -4,18% |
Ethena | ENA | 0,61 | -3,87% |
VeChain | VET | 0,042059 | -3,83% |
dogwifhat | WIF | 3,13 | -3,66% |