Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.453,98 | 1.418,49 | 1.501,81 | -1.72% |
Toncoin | TON | 221,77 | 194,03 | 227,27 | 13.7% |
Shiba Inu | SHIB | 0,000930 | 0,000880 | 0,000960 | 0.87% |
Wrapped stETH | WSTETH | 140.059,00 | 137.054,00 | 142.812,00 | 1.89% |
Wrapped Bitcoin | WBTC | 3.387.568,00 | 3.352.563,00 | 3.409.697,00 | -0.43% |
Polkadot | DOT | 314,40 | 262,36 | 350,36 | 17.84% |
Chainlink | LINK | 612,30 | 577,98 | 629,97 | 3.61% |
Bitcoin Cash | BCH | 17.705,88 | 17.211,00 | 18.718,55 | -3.36% |
WETH | WETH | 118.245,00 | 115.707,00 | 120.805,00 | 1.07% |
Sui | SUI | 119,55 | 116,51 | 126,36 | -4.12% |
Pepe | PEPE | 0,000716 | 0,000696 | 0,000767 | -3.31% |
NEAR Protocol | NEAR | 228,58 | 209,62 | 235,10 | 4.07% |
LEO Token | LEO | 300,06 | 295,09 | 300,68 | 1.13% |
Litecoin | LTC | 3.510,88 | 3.360,60 | 3.627,64 | 0.23% |
Aptos | APT | 446,49 | 432,41 | 460,87 | 1.11% |
Uniswap | UNI | 387,65 | 361,73 | 390,08 | 5.45% |
Wrapped eETH | WEETH | 124.594,00 | 121.845,00 | 126.887,00 | 1.69% |
Hedera | HBAR | 5,23 | 5,08 | 5,68 | 1.91% |
Internet Computer | ICP | 402,93 | 379,98 | 417,44 | 4.17% |
Cronos | CRO | 6,82 | 6,54 | 7,14 | 3.24% |
USDS | USDS | 34,56 | 34,28 | 34,79 | 0.16% |
POL (ex-MATIC) | POL | 19,99 | 18,54 | 20,83 | 6.49% |
Ethereum Classic | ETC | 1.040,50 | 1.009,59 | 1.072,37 | 0.42% |
Render | RENDER | 279,29 | 262,13 | 282,36 | 1.44% |
Artificial Superintelligence Alliance | FET | 53,22 | 45,97 | 53,49 | 13.77% |
Bittensor | TAO | 18.637,17 | 17.418,68 | 18.849,29 | 1.38% |
Kaspa | KAS | 5,34 | 5,23 | 5,64 | -4.25% |
Ethena USDe | USDE | 34,63 | 34,60 | 34,71 | 0.08% |
Arbitrum | ARB | 30,50 | 28,35 | 31,24 | 4.11% |
VeChain | VET | 1,52 | 1,41 | 1,58 | -3.81% |
WhiteBIT Coin | WBT | 854,59 | 849,15 | 857,74 | 0.64% |
Cosmos Hub | ATOM | 314,27 | 269,11 | 326,52 | 14.09% |
Bonk | BONK | 0,001631 | 0,001630 | 0,001795 | -5.68% |
Filecoin | FIL | 202,24 | 176,67 | 209,85 | 14.47% |
Dai | DAI | 34,53 | 34,45 | 34,63 | -0.01% |
MANTRA | OM | 131,70 | 125,12 | 136,39 | 0.5% |
OKB | OKB | 1.938,60 | 1.737,50 | 1.928,71 | 10.02% |
dogwifhat | WIF | 113,38 | 110,16 | 122,91 | -2.99% |
Stacks | STX | 73,69 | 69,81 | 74,06 | 3.67% |
Celestia | TIA | 253,42 | 209,62 | 267,29 | 17.15% |
Monero | XMR | 5.685,26 | 5.516,62 | 5.749,37 | 0.33% |
Mantle | MNT | 30,39 | 29,13 | 30,87 | 2.75% |
Immutable | IMX | 61,12 | 52,53 | 61,06 | 15.1% |
Optimism | OP | 80,06 | 75,32 | 80,52 | 3.33% |
Injective | INJ | 984,06 | 937,48 | 1.011,16 | -1.15% |
Aave | AAVE | 6.244,87 | 5.929,18 | 6.329,54 | 0.22% |
Fantom | FTM | 31,27 | 29,06 | 32,57 | 5.95% |
Algorand | ALGO | 10,41 | 9,80 | 11,10 | 0.39% |
The Graph | GRT | 8,97 | 8,10 | 9,08 | 4.91% |
Sei | SEI | 19,86 | 17,69 | 20,07 | 8.35% |
FLOKI | FLOKI | 0,008571 | 0,008442 | 0,009162 | -4.8% |
First Digital USD | FDUSD | 34,49 | 34,29 | 34,94 | 0.11% |
Bitget Token | BGB | 54,93 | 52,29 | 55,15 | 5.02% |
Binance-Peg WETH | WETH | 117.822,00 | 115.681,00 | 121.386,00 | 1.46% |
Theta Network | THETA | 69,18 | 64,19 | 70,02 | 4.94% |
THORChain | RUNE | 200,01 | 188,34 | 204,77 | -0.26% |
Ethena | ENA | 22,15 | 22,02 | 23,55 | -3.39% |
Worldcoin | WLD | 89,89 | 78,64 | 91,78 | 7.8% |
Rocket Pool ETH | RETH | 131.763,00 | 128.754,00 | 133.980,00 | 2.3% |
Raydium | RAY | 208,41 | 204,92 | 215,39 | -0.34% |
Brett | BRETT | 5,79 | 5,55 | 6,38 | -0.3% |
Coinbase Wrapped BTC | CBBTC | 3.403.889,00 | 3.359.060,00 | 3.432.325,00 | -0.09% |
Mantle Staked Ether | METH | 123.894,00 | 121.246,00 | 126.704,00 | 0.62% |
Pyth Network | PYTH | 15,39 | 14,06 | 15,64 | 8.82% |
GALA | GALA | 1,39 | 1,08 | 1,39 | 28.09% |
Maker | MKR | 61.555,00 | 56.204,00 | 61.835,00 | 9.01% |
Jupiter | JUP | 40,14 | 38,09 | 41,16 | -0.74% |
Solv Protocol SolvBTC | SOLVBTC | 3.380.533,00 | 3.351.348,00 | 3.413.804,00 | -0.17% |
Ondo | ONDO | 36,82 | 35,42 | 38,49 | -1.53% |
Renzo Restaked ETH | EZETH | 121.331,00 | 118.932,00 | 123.413,00 | 1.26% |
The Sandbox | SAND | 21,48 | 13,58 | 21,97 | 57.25% |
Quant | QNT | 3.502,50 | 3.390,83 | 3.722,37 | 0.4% |
Flow | FLOW | 32,64 | 28,23 | 34,23 | 13.91% |
Arweave | AR | 769,72 | 728,61 | 812,51 | 0.93% |
Popcat | POPCAT | 51,25 | 49,25 | 54,73 | -2.07% |
Gate | GT | 398,23 | 373,18 | 398,09 | 4.79% |
Tezos | XTZ | 49,23 | 38,73 | 52,64 | 23.16% |
Bitcoin SV | BSV | 2.478,92 | 2.355,85 | 2.556,14 | -2.01% |
KuCoin | KCS | 403,47 | 386,91 | 408,41 | 3.33% |
BitTorrent | BTT | 0,000049 | 0,000045 | 0,000051 | 9.46% |
Marinade Staked SOL | MSOL | 10.957,25 | 10.817,01 | 11.242,97 | -0.88% |
Polygon | MATIC | 20,01 | 18,54 | 20,88 | 5.8% |
EOS | EOS | 29,99 | 25,96 | 30,08 | 12.18% |
Decentraland | MANA | 24,03 | 16,70 | 24,37 | 42.93% |
Flare | FLR | 0,85 | 0,78 | 0,86 | 6.5% |
Axie Infinity | AXS | 290,25 | 225,49 | 304,51 | 27.31% |
Starknet | STRK | 20,97 | 18,61 | 21,20 | 8.89% |
JasmyCoin | JASMY | 0,91 | 0,76 | 0,99 | 16.22% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.399.374,00 | -0.09% |
Ethereum ETH | 118.242,00 | 1.31% |
Tether USDT | 34,58 | -0% |
Solana SOL | 8.846,69 | -1.03% |
BNB BNB | 23.622,00 | 1.44% |
XRP XRP | 50,51 | -5.85% |
Dogecoin DOGE | 15,03 | -4.56% |
USDC USDC | 34,54 | 0.04% |
Cardano ADA | 36,88 | -2.47% |
Lido Staked Ether STETH | 118.166,00 | 0.75% |
TRON TRX | 7,50 | 3.64% |
Stellar XLM | 20,09 | 33.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,48 | 58,37% |
Decentraland | MANA | 24,03 | 42,77% |
Stellar | XLM | 20,09 | 34,25% |
Axie Infinity | AXS | 290,25 | 26,86% |
GALA | GALA | 1,39 | 26,03% |
Tezos | XTZ | 49,23 | 23,03% |
Polkadot | DOT | 314,40 | 17,73% |
Celestia | TIA | 253,42 | 17,46% |
JasmyCoin | JASMY | 0,91 | 16,69% |
Immutable | IMX | 61,12 | 14,98% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,48 | 57,25% |
Decentraland | MANA | 24,03 | 42,93% |
Stellar | XLM | 20,09 | 33,89% |
GALA | GALA | 1,39 | 28,09% |
Axie Infinity | AXS | 290,25 | 27,31% |
Tezos | XTZ | 49,23 | 23,16% |
Polkadot | DOT | 314,40 | 17,84% |
Celestia | TIA | 253,42 | 17,15% |
JasmyCoin | JASMY | 0,91 | 16,22% |
Immutable | IMX | 61,12 | 15,10% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 50,51 | -5,85% |
Bonk | BONK | 0,001631 | -5,68% |
FLOKI | FLOKI | 0,008571 | -4,80% |
Dogecoin | DOGE | 15,03 | -4,56% |
Kaspa | KAS | 5,34 | -4,25% |
Sui | SUI | 119,55 | -4,12% |
VeChain | VET | 1,52 | -3,81% |
Ethena | ENA | 22,15 | -3,39% |
Bitcoin Cash | BCH | 17.705,88 | -3,36% |
Pepe | PEPE | 0,000716 | -3,31% |