Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 0,54 | 0,434301 | 0,62 | 21.78% |
Toncoin | TON | 6,05 | 5,71 | 6,58 | 5.97% |
Shiba Inu | SHIB | 0,000025 | 0,000025 | 0,000028 | -6.46% |
Wrapped stETH | WSTETH | 3.977,13 | 3.976,61 | 4.133,19 | -0.07% |
Wrapped Bitcoin | WBTC | 97.228,00 | 97.028,00 | 98.682,00 | -1.02% |
Polkadot | DOT | 8,56 | 7,90 | 10,14 | 8.35% |
Chainlink | LINK | 16,81 | 16,77 | 18,23 | -1.49% |
Bitcoin Cash | BCH | 500,62 | 498,11 | 541,74 | -5.54% |
WETH | WETH | 3.354,32 | 3.350,43 | 3.496,29 | -0.12% |
Sui | SUI | 3,34 | 3,33 | 3,66 | -5.83% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | -7.37% |
LEO Token | LEO | 8,73 | 8,54 | 8,74 | 1.93% |
NEAR Protocol | NEAR | 6,33 | 6,07 | 6,80 | 0.69% |
Litecoin | LTC | 96,31 | 95,97 | 104,99 | -7.08% |
Uniswap | UNI | 10,73 | 10,47 | 11,29 | 2.45% |
Aptos | APT | 12,07 | 12,05 | 13,34 | -4.38% |
Wrapped eETH | WEETH | 3.531,68 | 3.527,07 | 3.672,30 | -0.22% |
Hedera | HBAR | 0,147200 | 0,145582 | 0,164386 | -2.72% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.06% |
Internet Computer | ICP | 11,07 | 10,99 | 12,08 | -2.28% |
Cronos | CRO | 0,190520 | 0,188829 | 0,206738 | -1.34% |
POL (ex-MATIC) | POL | 0,55 | 0,55 | 0,60 | -0.59% |
Ethereum Classic | ETC | 28,61 | 28,38 | 31,04 | -3.52% |
Render | RENDER | 7,69 | 7,59 | 8,17 | -0.55% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.11% |
Bittensor | TAO | 513,67 | 504,12 | 545,53 | -1.94% |
Artificial Superintelligence Alliance | FET | 1,45 | 1,34 | 1,56 | 8.82% |
Kaspa | KAS | 0,148855 | 0,148316 | 0,163352 | -5.7% |
WhiteBIT Coin | WBT | 24,49 | 24,49 | 24,82 | -0.61% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Arbitrum | ARB | 0,84 | 0,83 | 0,90 | 1.26% |
Cosmos Hub | ATOM | 8,78 | 8,00 | 9,45 | 9.81% |
Bonk | BONK | 0,000045 | 0,000044 | 0,000052 | -11.25% |
Filecoin | FIL | 5,55 | 5,20 | 6,07 | 6.71% |
VeChain | VET | 0,041382 | 0,040739 | 0,045457 | -4.58% |
MANTRA | OM | 3,68 | 3,62 | 3,90 | -5.78% |
OKB | OKB | 53,09 | 50,53 | 56,28 | 4.17% |
dogwifhat | WIF | 3,15 | 3,14 | 3,56 | -8.25% |
Celestia | TIA | 7,32 | 6,18 | 7,74 | 17.9% |
Stacks | STX | 1,97 | 1,97 | 2,14 | -4.61% |
Monero | XMR | 159,86 | 159,66 | 166,40 | -1.02% |
Mantle | MNT | 0,83 | 0,83 | 0,89 | -1.79% |
Immutable | IMX | 1,65 | 1,54 | 1,77 | 6.38% |
Optimism | OP | 2,14 | 2,14 | 2,33 | -3.1% |
Injective | INJ | 26,98 | 26,95 | 29,26 | -6.86% |
Aave | AAVE | 168,50 | 168,17 | 183,19 | -4.3% |
Fantom | FTM | 0,89 | 0,85 | 0,94 | 2.55% |
Algorand | ALGO | 0,290264 | 0,283589 | 0,321152 | -2.61% |
The Graph | GRT | 0,243263 | 0,234410 | 0,262759 | -3.37% |
FLOKI | FLOKI | 0,000238 | 0,000237 | 0,000265 | -9.22% |
Sei | SEI | 0,53 | 0,51 | 0,58 | 2.13% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.02% |
Bitget Token | BGB | 1,58 | 1,52 | 1,62 | 4.49% |
Binance-Peg WETH | WETH | 3.344,71 | 3.342,23 | 3.513,08 | -0.56% |
Theta Network | THETA | 1,88 | 1,86 | 2,03 | -2.22% |
THORChain | RUNE | 5,50 | 5,45 | 5,93 | -4.13% |
Rocket Pool ETH | RETH | 3.735,34 | 3.728,41 | 3.877,59 | -0.29% |
Ethena | ENA | 0,61 | 0,61 | 0,68 | -5.61% |
Raydium | RAY | 5,82 | 5,76 | 6,23 | -2.65% |
Worldcoin | WLD | 2,43 | 2,28 | 2,66 | 3.41% |
Coinbase Wrapped BTC | CBBTC | 97.545,00 | 97.216,00 | 99.337,00 | -1.12% |
Mantle Staked Ether | METH | 3.511,31 | 3.501,14 | 3.666,99 | -0.41% |
GALA | GALA | 0,039087 | 0,031918 | 0,040677 | 22.46% |
Brett | BRETT | 0,158051 | 0,157950 | 0,184597 | -8.19% |
Maker | MKR | 1.712,63 | 1.632,40 | 1.789,59 | 4.92% |
Pyth Network | PYTH | 0,415110 | 0,406972 | 0,452522 | 0.45% |
Solv Protocol SolvBTC | SOLVBTC | 96.898,00 | 96.946,00 | 98.800,00 | -0.85% |
Jupiter | JUP | 1,10 | 1,09 | 1,19 | -4.8% |
Renzo Restaked ETH | EZETH | 3.440,01 | 3.434,71 | 3.571,74 | -0.13% |
The Sandbox | SAND | 0,61 | 0,401106 | 0,65 | 51.69% |
Ondo | ONDO | 1,00 | 1,00 | 1,11 | -8.35% |
Tezos | XTZ | 1,42 | 1,12 | 1,57 | 22.75% |
Quant | QNT | 97,11 | 96,77 | 107,73 | -4.48% |
Gate | GT | 11,23 | 10,80 | 11,69 | 2% |
Flow | FLOW | 0,91 | 0,82 | 0,99 | 10.11% |
Popcat | POPCAT | 1,41 | 1,40 | 1,58 | -7.01% |
KuCoin | KCS | 11,53 | 11,20 | 11,82 | 1.73% |
Arweave | AR | 20,99 | 20,94 | 23,52 | -1.05% |
Bitcoin SV | BSV | 68,12 | 67,68 | 73,98 | -6.52% |
Marinade Staked SOL | MSOL | 309,25 | 307,47 | 325,39 | -2.41% |
Polygon | MATIC | 0,55 | 0,55 | 0,60 | -0.54% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -7.64% |
EOS | EOS | 0,84 | 0,75 | 0,90 | 7.26% |
Starknet | STRK | 0,59 | 0,55 | 0,61 | 7.44% |
JasmyCoin | JASMY | 0,025199 | 0,022563 | 0,028671 | 11.68% |
Flare | FLR | 0,023058 | 0,022518 | 0,024797 | 0.83% |
Beam | BEAM | 0,022870 | 0,022663 | 0,024310 | -1.09% |
Lido DAO | LDO | 1,34 | 1,28 | 1,42 | 4.7% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.400,00 | -1.22% |
Ethereum ETH | 3.352,45 | -0.27% |
Tether USDT | 1,00 | -0.02% |
Solana SOL | 249,43 | -2.83% |
BNB BNB | 654,73 | -1.24% |
XRP XRP | 1,39 | -9.8% |
Dogecoin DOGE | 0,418714 | -10.87% |
USDC USDC | 1,00 | -0.03% |
Cardano ADA | 1,02 | -6.15% |
Lido Staked Ether STETH | 3.351,19 | -0.25% |
TRON TRX | 0,207911 | -4.13% |
Avalanche AVAX | 40,27 | -5.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,61 | 53,84% |
Stellar | XLM | 0,54 | 22,98% |
Tezos | XTZ | 1,42 | 22,79% |
GALA | GALA | 0,039087 | 22,03% |
Celestia | TIA | 7,32 | 18,17% |
JasmyCoin | JASMY | 0,025199 | 12,07% |
Flow | FLOW | 0,91 | 10,61% |
Cosmos Hub | ATOM | 8,78 | 10,12% |
Artificial Superintelligence Alliance | FET | 1,45 | 9,09% |
Polkadot | DOT | 8,56 | 7,94% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,61 | 51,69% |
Tezos | XTZ | 1,42 | 22,75% |
GALA | GALA | 0,039087 | 22,46% |
Stellar | XLM | 0,54 | 21,78% |
Celestia | TIA | 7,32 | 17,90% |
JasmyCoin | JASMY | 0,025199 | 11,68% |
Flow | FLOW | 0,91 | 10,11% |
Cosmos Hub | ATOM | 8,78 | 9,81% |
Artificial Superintelligence Alliance | FET | 1,45 | 8,82% |
Polkadot | DOT | 8,56 | 8,35% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000045 | -11,25% |
Dogecoin | DOGE | 0,418714 | -10,87% |
XRP | XRP | 1,39 | -9,80% |
FLOKI | FLOKI | 0,000238 | -9,22% |
Ondo | ONDO | 1,00 | -8,35% |
dogwifhat | WIF | 3,15 | -8,25% |
Brett | BRETT | 0,158051 | -8,19% |
BitTorrent | BTT | 0,000001 | -7,64% |
Pepe | PEPE | 0,000020 | -7,37% |
Litecoin | LTC | 96,31 | -7,08% |