Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 0,53 | 0,436735 | 0,62 | 20.4% |
Toncoin | TON | 6,03 | 5,89 | 6,58 | -1.63% |
Shiba Inu | SHIB | 0,000025 | 0,000025 | 0,000028 | -9.16% |
Wrapped stETH | WSTETH | 3.950,88 | 3.933,32 | 4.133,19 | -2.52% |
Wrapped Bitcoin | WBTC | 97.194,00 | 96.477,00 | 98.682,00 | -1.11% |
Polkadot | DOT | 8,49 | 8,11 | 10,14 | 4.22% |
Chainlink | LINK | 16,71 | 16,35 | 18,23 | -3.74% |
Bitcoin Cash | BCH | 494,58 | 484,44 | 541,74 | -8.19% |
WETH | WETH | 3.329,16 | 3.309,67 | 3.496,29 | -2.83% |
Sui | SUI | 3,28 | 3,22 | 3,66 | -8.91% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000022 | -10.06% |
LEO Token | LEO | 8,67 | 8,58 | 8,74 | 0.97% |
NEAR Protocol | NEAR | 6,45 | 6,07 | 6,80 | 0.19% |
Litecoin | LTC | 95,53 | 92,99 | 104,99 | -7.32% |
Aptos | APT | 12,01 | 11,67 | 13,34 | -7.12% |
Uniswap | UNI | 10,54 | 10,40 | 11,29 | -1.62% |
Wrapped eETH | WEETH | 3.511,90 | 3.471,89 | 3.672,30 | -2.56% |
Hedera | HBAR | 0,144449 | 0,140465 | 0,164386 | -4.72% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.11% |
Internet Computer | ICP | 10,85 | 10,62 | 12,08 | -7.53% |
Cronos | CRO | 0,186775 | 0,184490 | 0,206738 | -6.27% |
POL (ex-MATIC) | POL | 0,55 | 0,53 | 0,60 | -3.48% |
Ethereum Classic | ETC | 28,13 | 27,46 | 31,04 | -7.67% |
Render | RENDER | 7,53 | 7,39 | 8,17 | -5.21% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.11% |
Artificial Superintelligence Alliance | FET | 1,44 | 1,37 | 1,56 | 1.51% |
Kaspa | KAS | 0,149262 | 0,145072 | 0,163087 | -7.5% |
Bittensor | TAO | 503,18 | 489,18 | 545,53 | -5.85% |
Celestia | TIA | 8,33 | 6,31 | 8,33 | 31.66% |
WhiteBIT Coin | WBT | 24,49 | 24,36 | 24,82 | -1.2% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Arbitrum | ARB | 0,83 | 0,81 | 0,90 | -3.71% |
Bonk | BONK | 0,000045 | 0,000044 | 0,000051 | -12.3% |
Cosmos Hub | ATOM | 8,60 | 8,07 | 9,45 | 5.05% |
MANTRA | OM | 3,70 | 3,58 | 3,84 | -2.99% |
VeChain | VET | 0,040838 | 0,039753 | 0,045457 | -6.95% |
Filecoin | FIL | 5,45 | 5,29 | 6,07 | 2.08% |
OKB | OKB | 53,18 | 50,53 | 56,28 | 4.75% |
dogwifhat | WIF | 3,13 | 3,06 | 3,54 | -11.66% |
Monero | XMR | 160,27 | 158,43 | 166,40 | -1.49% |
Stacks | STX | 1,96 | 1,91 | 2,14 | -7.97% |
Mantle | MNT | 0,82 | 0,80 | 0,89 | -5.19% |
Immutable | IMX | 1,64 | 1,54 | 1,77 | 3.23% |
Optimism | OP | 2,11 | 2,06 | 2,33 | -7.85% |
Injective | INJ | 26,62 | 25,94 | 29,26 | -8.88% |
Fantom | FTM | 0,92 | 0,85 | 0,94 | 4.56% |
Aave | AAVE | 166,36 | 162,59 | 183,19 | -7.67% |
Algorand | ALGO | 0,284193 | 0,279450 | 0,321152 | -4.95% |
Sei | SEI | 0,55 | 0,51 | 0,58 | 3.16% |
FLOKI | FLOKI | 0,000236 | 0,000231 | 0,000264 | -10.8% |
The Graph | GRT | 0,237699 | 0,233050 | 0,262759 | -5.2% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.25% |
Bitget Token | BGB | 1,58 | 1,54 | 1,62 | 2.52% |
Binance-Peg WETH | WETH | 3.329,89 | 3.310,64 | 3.513,08 | -2.78% |
THORChain | RUNE | 5,46 | 5,33 | 5,93 | -6.86% |
Theta Network | THETA | 1,80 | 1,79 | 2,03 | -8.04% |
Ethena | ENA | 0,62 | 0,59 | 0,68 | -6.34% |
Rocket Pool ETH | RETH | 3.702,27 | 3.678,85 | 3.877,59 | -2.95% |
Raydium | RAY | 5,91 | 5,75 | 6,23 | -2.12% |
Worldcoin | WLD | 2,42 | 2,28 | 2,66 | -0.53% |
Coinbase Wrapped BTC | CBBTC | 97.488,00 | 96.694,00 | 99.337,00 | -1.37% |
Mantle Staked Ether | METH | 3.489,86 | 3.439,89 | 3.666,99 | -2.92% |
Brett | BRETT | 0,157216 | 0,152093 | 0,184597 | -8.63% |
Maker | MKR | 1.717,31 | 1.643,62 | 1.789,59 | 2.6% |
Pyth Network | PYTH | 0,414031 | 0,401718 | 0,452522 | -3.69% |
GALA | GALA | 0,037473 | 0,033100 | 0,040677 | 9.66% |
Solv Protocol SolvBTC | SOLVBTC | 97.084,00 | 96.026,00 | 98.800,00 | -1.36% |
Renzo Restaked ETH | EZETH | 3.419,02 | 3.391,36 | 3.571,74 | -2.58% |
Jupiter | JUP | 1,08 | 1,06 | 1,19 | -7.7% |
Ondo | ONDO | 1,00 | 0,97 | 1,10 | -9.12% |
Quant | QNT | 97,54 | 94,15 | 107,73 | -6.05% |
Gate | GT | 11,04 | 10,80 | 11,69 | -0.31% |
The Sandbox | SAND | 0,57 | 0,407134 | 0,65 | 39.56% |
Flow | FLOW | 0,89 | 0,83 | 0,99 | 6.91% |
Arweave | AR | 21,02 | 20,34 | 23,52 | -4.55% |
Tezos | XTZ | 1,34 | 1,12 | 1,57 | 14.78% |
Popcat | POPCAT | 1,39 | 1,36 | 1,58 | -12.03% |
KuCoin | KCS | 11,31 | 11,20 | 11,82 | 0.98% |
Bitcoin SV | BSV | 67,47 | 65,88 | 73,98 | -7.92% |
Marinade Staked SOL | MSOL | 307,13 | 302,04 | 325,39 | -4.14% |
Polygon | MATIC | 0,54 | 0,53 | 0,60 | -3.69% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -6.22% |
EOS | EOS | 0,82 | 0,75 | 0,90 | 5.19% |
Starknet | STRK | 0,59 | 0,56 | 0,61 | 2.51% |
JasmyCoin | JASMY | 0,024919 | 0,023114 | 0,028671 | 7.48% |
Lido DAO | LDO | 1,34 | 1,29 | 1,42 | 0.49% |
Beam | BEAM | 0,022573 | 0,022064 | 0,024310 | -4.27% |
Flare | FLR | 0,022461 | 0,022014 | 0,024797 | -4.22% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.399,00 | -1.4% |
Ethereum ETH | 3.329,69 | -2.79% |
Tether USDT | 1,00 | -0.02% |
Solana SOL | 247,69 | -4.49% |
BNB BNB | 652,70 | -2.73% |
XRP XRP | 1,37 | -11.71% |
Dogecoin DOGE | 0,417717 | -11.39% |
USDC USDC | 1,00 | 0.05% |
Cardano ADA | 1,00 | -8.76% |
Lido Staked Ether STETH | 3.330,68 | -3.18% |
TRON TRX | 0,205154 | -6.7% |
Avalanche AVAX | 40,24 | -6.73% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,57 | 40,36% |
Celestia | TIA | 8,33 | 32,21% |
Stellar | XLM | 0,53 | 20,28% |
Tezos | XTZ | 1,34 | 14,89% |
GALA | GALA | 0,037473 | 8,61% |
JasmyCoin | JASMY | 0,024919 | 7,35% |
Flow | FLOW | 0,89 | 6,59% |
EOS | EOS | 0,82 | 4,76% |
Cosmos Hub | ATOM | 8,60 | 4,62% |
OKB | OKB | 53,18 | 4,47% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,57 | 39,56% |
Celestia | TIA | 8,33 | 31,66% |
Stellar | XLM | 0,53 | 20,40% |
Tezos | XTZ | 1,34 | 14,78% |
GALA | GALA | 0,037473 | 9,66% |
JasmyCoin | JASMY | 0,024919 | 7,48% |
Flow | FLOW | 0,89 | 6,91% |
EOS | EOS | 0,82 | 5,19% |
Cosmos Hub | ATOM | 8,60 | 5,05% |
OKB | OKB | 53,18 | 4,75% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000045 | -12,30% |
Popcat | POPCAT | 1,39 | -12,03% |
XRP | XRP | 1,37 | -11,71% |
dogwifhat | WIF | 3,13 | -11,66% |
Dogecoin | DOGE | 0,417717 | -11,39% |
FLOKI | FLOKI | 0,000236 | -10,80% |
Pepe | PEPE | 0,000020 | -10,06% |
Shiba Inu | SHIB | 0,000025 | -9,16% |
Ondo | ONDO | 1,00 | -9,12% |
Sui | SUI | 3,28 | -8,91% |