Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,97 | 5,89 | 6,58 | -4.43% |
Shiba Inu | SHIB | 0,000025 | 0,000025 | 0,000028 | -9.47% |
Stellar | XLM | 0,486210 | 0,454642 | 0,62 | 6.69% |
Wrapped stETH | WSTETH | 3.939,29 | 3.919,74 | 4.133,19 | -4.69% |
Wrapped Bitcoin | WBTC | 96.696,00 | 96.299,00 | 98.682,00 | -1.85% |
Polkadot | DOT | 8,59 | 8,20 | 10,14 | 4.63% |
Chainlink | LINK | 16,65 | 16,35 | 18,23 | -5.53% |
Bitcoin Cash | BCH | 489,50 | 484,44 | 539,53 | -9.12% |
WETH | WETH | 3.323,24 | 3.300,63 | 3.488,86 | -4.75% |
Sui | SUI | 3,26 | 3,22 | 3,66 | -10.82% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000022 | -11.41% |
LEO Token | LEO | 8,71 | 8,59 | 8,74 | 1% |
NEAR Protocol | NEAR | 6,33 | 6,07 | 6,80 | -1.51% |
Litecoin | LTC | 94,11 | 92,99 | 104,99 | -8.5% |
Aptos | APT | 11,93 | 11,67 | 13,34 | -8.17% |
Uniswap | UNI | 10,42 | 10,31 | 11,29 | -3.87% |
Wrapped eETH | WEETH | 3.498,08 | 3.471,89 | 3.672,30 | -4.71% |
Hedera | HBAR | 0,141677 | 0,140465 | 0,164386 | -6.46% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.37% |
Internet Computer | ICP | 10,73 | 10,62 | 12,08 | -6.4% |
Cronos | CRO | 0,185473 | 0,183808 | 0,206738 | -8.7% |
POL (ex-MATIC) | POL | 0,54 | 0,53 | 0,60 | -8.1% |
Ethereum Classic | ETC | 27,85 | 27,46 | 31,04 | -9.86% |
Render | RENDER | 7,46 | 7,37 | 8,17 | -7.23% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Artificial Superintelligence Alliance | FET | 1,46 | 1,37 | 1,56 | 1.56% |
Kaspa | KAS | 0,148887 | 0,145072 | 0,163087 | -8.71% |
Bittensor | TAO | 499,63 | 489,18 | 545,53 | -8.15% |
WhiteBIT Coin | WBT | 24,38 | 24,36 | 24,82 | -1.19% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
Celestia | TIA | 7,97 | 6,46 | 8,38 | 23.27% |
Arbitrum | ARB | 0,82 | 0,81 | 0,90 | -6.27% |
MANTRA | OM | 3,69 | 3,58 | 3,84 | -2.18% |
Bonk | BONK | 0,000044 | 0,000044 | 0,000051 | -13.43% |
Cosmos Hub | ATOM | 8,36 | 8,07 | 9,45 | 1.08% |
VeChain | VET | 0,040292 | 0,039753 | 0,045457 | -8.22% |
Filecoin | FIL | 5,39 | 5,30 | 6,07 | 1.5% |
OKB | OKB | 52,45 | 50,53 | 56,28 | 1.21% |
dogwifhat | WIF | 3,10 | 3,06 | 3,53 | -12.05% |
Monero | XMR | 158,83 | 158,43 | 166,40 | -2.89% |
Stacks | STX | 1,95 | 1,91 | 2,14 | -8.35% |
Mantle | MNT | 0,81 | 0,80 | 0,89 | -8.4% |
Immutable | IMX | 1,62 | 1,54 | 1,77 | 1% |
Optimism | OP | 2,10 | 2,06 | 2,33 | -8.8% |
Fantom | FTM | 0,92 | 0,85 | 0,94 | 3.59% |
Injective | INJ | 26,28 | 25,94 | 29,26 | -9.26% |
Aave | AAVE | 165,50 | 162,59 | 183,19 | -9.49% |
Sei | SEI | 0,56 | 0,51 | 0,58 | 4.61% |
FLOKI | FLOKI | 0,000233 | 0,000231 | 0,000263 | -11.49% |
Algorand | ALGO | 0,269411 | 0,269814 | 0,321152 | -10.07% |
The Graph | GRT | 0,233912 | 0,231743 | 0,262759 | -7.41% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.14% |
Bitget Token | BGB | 1,58 | 1,55 | 1,62 | 1.46% |
Binance-Peg WETH | WETH | 3.320,11 | 3.295,06 | 3.501,85 | -4.94% |
THORChain | RUNE | 5,42 | 5,33 | 5,93 | -8.35% |
Theta Network | THETA | 1,78 | 1,76 | 2,03 | -9.54% |
Ethena | ENA | 0,63 | 0,59 | 0,68 | -5.99% |
Rocket Pool ETH | RETH | 3.686,95 | 3.668,60 | 3.877,59 | -4.07% |
Raydium | RAY | 5,88 | 5,75 | 6,23 | -3.61% |
Worldcoin | WLD | 2,40 | 2,28 | 2,66 | -1.27% |
Coinbase Wrapped BTC | CBBTC | 97.252,00 | 96.611,00 | 99.005,00 | -1.64% |
Mantle Staked Ether | METH | 3.486,85 | 3.439,89 | 3.663,31 | -4.82% |
Brett | BRETT | 0,155083 | 0,152093 | 0,182051 | -14.81% |
Maker | MKR | 1.719,46 | 1.643,62 | 1.789,59 | -1.41% |
Solv Protocol SolvBTC | SOLVBTC | 96.523,00 | 96.026,00 | 98.800,00 | -2.26% |
Pyth Network | PYTH | 0,411202 | 0,401718 | 0,452522 | -4.85% |
Renzo Restaked ETH | EZETH | 3.407,26 | 3.386,62 | 3.570,57 | -4.15% |
Jupiter | JUP | 1,08 | 1,06 | 1,19 | -9.15% |
GALA | GALA | 0,036222 | 0,033100 | 0,040677 | 6.35% |
Ondo | ONDO | 0,99 | 0,97 | 1,10 | -9.19% |
Quant | QNT | 96,79 | 94,15 | 107,73 | -7.81% |
Arweave | AR | 21,12 | 20,34 | 23,52 | -5.33% |
Gate | GT | 10,95 | 10,80 | 11,69 | -1.66% |
Popcat | POPCAT | 1,39 | 1,36 | 1,58 | -11.9% |
KuCoin | KCS | 11,24 | 11,21 | 11,82 | -1.38% |
Flow | FLOW | 0,87 | 0,83 | 0,99 | 4.52% |
Bitcoin SV | BSV | 67,24 | 65,88 | 73,98 | -8.89% |
Tezos | XTZ | 1,30 | 1,12 | 1,57 | 10.5% |
Marinade Staked SOL | MSOL | 305,80 | 302,04 | 325,39 | -5.89% |
The Sandbox | SAND | 0,54 | 0,409355 | 0,65 | 30.3% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -5.9% |
Polygon | MATIC | 0,54 | 0,53 | 0,60 | -8.62% |
Starknet | STRK | 0,59 | 0,56 | 0,61 | 1.12% |
EOS | EOS | 0,80 | 0,75 | 0,90 | 1.83% |
JasmyCoin | JASMY | 0,024990 | 0,023533 | 0,028671 | 5.71% |
Lido DAO | LDO | 1,33 | 1,29 | 1,42 | -3.15% |
Beam | BEAM | 0,022399 | 0,022064 | 0,024310 | -6.96% |
Flare | FLR | 0,021932 | 0,021914 | 0,024797 | -6.83% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.054,00 | -1.89% |
Ethereum ETH | 3.322,10 | -4.81% |
Tether USDT | 1,00 | -0.1% |
Solana SOL | 246,84 | -6.09% |
BNB BNB | 649,56 | -4.33% |
XRP XRP | 1,35 | -13.32% |
Dogecoin DOGE | 0,412377 | -11.39% |
USDC USDC | 1,00 | 0.01% |
Cardano ADA | 0,98 | -11.28% |
Lido Staked Ether STETH | 3.323,01 | -4.54% |
TRON TRX | 0,203817 | -8.23% |
Avalanche AVAX | 39,68 | -7.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,54 | 31,52% |
Celestia | TIA | 7,97 | 23,62% |
Tezos | XTZ | 1,30 | 10,62% |
Stellar | XLM | 0,486210 | 7,25% |
GALA | GALA | 0,036222 | 5,50% |
JasmyCoin | JASMY | 0,024990 | 5,30% |
Flow | FLOW | 0,87 | 4,77% |
Polkadot | DOT | 8,59 | 4,74% |
Sei | SEI | 0,56 | 4,59% |
Fantom | FTM | 0,92 | 3,68% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,54 | 30,30% |
Celestia | TIA | 7,97 | 23,27% |
Tezos | XTZ | 1,30 | 10,50% |
Stellar | XLM | 0,486210 | 6,69% |
GALA | GALA | 0,036222 | 6,35% |
JasmyCoin | JASMY | 0,024990 | 5,71% |
Polkadot | DOT | 8,59 | 4,63% |
Sei | SEI | 0,56 | 4,61% |
Flow | FLOW | 0,87 | 4,52% |
Fantom | FTM | 0,92 | 3,59% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,155083 | -14,81% |
Bonk | BONK | 0,000044 | -13,43% |
XRP | XRP | 1,35 | -13,32% |
dogwifhat | WIF | 3,10 | -12,05% |
Popcat | POPCAT | 1,39 | -11,90% |
FLOKI | FLOKI | 0,000233 | -11,49% |
Pepe | PEPE | 0,000020 | -11,41% |
Dogecoin | DOGE | 0,412377 | -11,39% |
Cardano | ADA | 0,98 | -11,28% |
Sui | SUI | 3,26 | -10,82% |