Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 0,51 | 0,447253 | 0,62 | 13.86% |
Toncoin | TON | 5,94 | 5,89 | 6,58 | -2.89% |
Shiba Inu | SHIB | 0,000025 | 0,000025 | 0,000028 | -10.46% |
Wrapped stETH | WSTETH | 3.918,25 | 3.930,35 | 4.133,19 | -4.09% |
Wrapped Bitcoin | WBTC | 96.356,00 | 96.477,00 | 98.682,00 | -1.72% |
Polkadot | DOT | 8,59 | 8,16 | 10,14 | 5.32% |
Chainlink | LINK | 16,51 | 16,35 | 18,23 | -5.37% |
Bitcoin Cash | BCH | 487,56 | 484,44 | 541,74 | -9.87% |
WETH | WETH | 3.298,19 | 3.309,62 | 3.496,29 | -4.7% |
Sui | SUI | 3,25 | 3,22 | 3,66 | -10.29% |
Pepe | PEPE | 0,000019 | 0,000019 | 0,000022 | -11.3% |
LEO Token | LEO | 8,70 | 8,59 | 8,74 | 0.96% |
NEAR Protocol | NEAR | 6,25 | 6,07 | 6,80 | -2.29% |
Litecoin | LTC | 94,09 | 92,99 | 104,99 | -8.23% |
Aptos | APT | 11,82 | 11,67 | 13,34 | -8.6% |
Uniswap | UNI | 10,33 | 10,38 | 11,29 | -3.59% |
Wrapped eETH | WEETH | 3.489,32 | 3.471,89 | 3.672,30 | -3.76% |
Hedera | HBAR | 0,140797 | 0,140465 | 0,164386 | -6.34% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0% |
Internet Computer | ICP | 10,67 | 10,62 | 12,08 | -8.09% |
Cronos | CRO | 0,184278 | 0,184490 | 0,206738 | -9.67% |
POL (ex-MATIC) | POL | 0,54 | 0,53 | 0,60 | -6.45% |
Ethereum Classic | ETC | 27,70 | 27,46 | 31,04 | -9.59% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.31% |
Render | RENDER | 7,37 | 7,39 | 8,17 | -7.51% |
Artificial Superintelligence Alliance | FET | 1,42 | 1,37 | 1,56 | -0.55% |
Kaspa | KAS | 0,147212 | 0,145072 | 0,163087 | -8.57% |
Bittensor | TAO | 497,77 | 489,18 | 545,53 | -8% |
WhiteBIT Coin | WBT | 24,38 | 24,36 | 24,82 | -1.21% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.18% |
Celestia | TIA | 7,88 | 6,41 | 8,38 | 22.86% |
Arbitrum | ARB | 0,81 | 0,81 | 0,90 | -6.55% |
Bonk | BONK | 0,000044 | 0,000044 | 0,000051 | -13.93% |
Cosmos Hub | ATOM | 8,36 | 8,07 | 9,45 | 2.41% |
MANTRA | OM | 3,64 | 3,58 | 3,84 | -4.35% |
VeChain | VET | 0,040195 | 0,039753 | 0,045457 | -8.49% |
Filecoin | FIL | 5,35 | 5,29 | 6,07 | 0.66% |
OKB | OKB | 52,33 | 50,53 | 56,28 | 2.55% |
dogwifhat | WIF | 3,09 | 3,06 | 3,54 | -12.64% |
Monero | XMR | 159,04 | 158,43 | 166,40 | -2.45% |
Stacks | STX | 1,93 | 1,91 | 2,14 | -10.05% |
Mantle | MNT | 0,80 | 0,80 | 0,89 | -8.05% |
Immutable | IMX | 1,61 | 1,54 | 1,77 | 1.34% |
Optimism | OP | 2,08 | 2,06 | 2,33 | -9.86% |
Injective | INJ | 25,99 | 25,94 | 29,26 | -10.65% |
Fantom | FTM | 0,90 | 0,85 | 0,94 | 0.22% |
Aave | AAVE | 163,65 | 162,59 | 183,19 | -9.53% |
Sei | SEI | 0,54 | 0,51 | 0,58 | 0.86% |
Algorand | ALGO | 0,273685 | 0,275638 | 0,321152 | -8.29% |
FLOKI | FLOKI | 0,000231 | 0,000231 | 0,000263 | -11.89% |
The Graph | GRT | 0,232261 | 0,233050 | 0,262759 | -7.3% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,00 | -0.88% |
Bitget Token | BGB | 1,57 | 1,54 | 1,62 | 1.52% |
Binance-Peg WETH | WETH | 3.294,02 | 3.296,13 | 3.513,08 | -4.62% |
THORChain | RUNE | 5,38 | 5,33 | 5,93 | -8.83% |
Theta Network | THETA | 1,76 | 1,78 | 2,03 | -10.55% |
Ethena | ENA | 0,62 | 0,59 | 0,68 | -6.78% |
Rocket Pool ETH | RETH | 3.671,78 | 3.678,85 | 3.877,59 | -3.89% |
Raydium | RAY | 5,85 | 5,75 | 6,23 | -3.16% |
Worldcoin | WLD | 2,38 | 2,28 | 2,66 | -1.85% |
Coinbase Wrapped BTC | CBBTC | 96.641,00 | 96.694,00 | 99.337,00 | -2.36% |
Mantle Staked Ether | METH | 3.449,40 | 3.439,89 | 3.666,99 | -5.07% |
Brett | BRETT | 0,154495 | 0,152093 | 0,184597 | -14.8% |
Maker | MKR | 1.704,60 | 1.643,62 | 1.789,59 | -1.5% |
Solv Protocol SolvBTC | SOLVBTC | 96.396,00 | 96.026,00 | 98.800,00 | -1.89% |
Pyth Network | PYTH | 0,404252 | 0,401718 | 0,452522 | -6.58% |
GALA | GALA | 0,036223 | 0,033100 | 0,040677 | 6.89% |
Renzo Restaked ETH | EZETH | 3.390,97 | 3.391,36 | 3.571,74 | -4.42% |
Jupiter | JUP | 1,07 | 1,06 | 1,19 | -9.47% |
Ondo | ONDO | 0,98 | 0,97 | 1,10 | -10.66% |
Quant | QNT | 96,27 | 94,15 | 107,73 | -7.42% |
Gate | GT | 11,00 | 10,80 | 11,69 | -0.09% |
Arweave | AR | 20,75 | 20,34 | 23,52 | -6.14% |
KuCoin | KCS | 11,27 | 11,27 | 11,82 | -0.27% |
Popcat | POPCAT | 1,38 | 1,36 | 1,58 | -13.03% |
Flow | FLOW | 0,87 | 0,83 | 0,99 | 4.55% |
Tezos | XTZ | 1,31 | 1,12 | 1,57 | 11.69% |
The Sandbox | SAND | 0,55 | 0,408463 | 0,65 | 35.4% |
Bitcoin SV | BSV | 66,41 | 65,88 | 73,98 | -9.81% |
Marinade Staked SOL | MSOL | 303,76 | 302,04 | 325,39 | -5.69% |
Polygon | MATIC | 0,54 | 0,53 | 0,60 | -6.09% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -6.59% |
Starknet | STRK | 0,58 | 0,56 | 0,61 | 0.43% |
EOS | EOS | 0,80 | 0,75 | 0,90 | 1.93% |
JasmyCoin | JASMY | 0,024406 | 0,023454 | 0,028671 | 4.06% |
Lido DAO | LDO | 1,32 | 1,29 | 1,42 | -2.7% |
Beam | BEAM | 0,022154 | 0,022064 | 0,024310 | -6.88% |
Flare | FLR | 0,022061 | 0,022014 | 0,024797 | -6.18% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.709,00 | -2.01% |
Ethereum ETH | 3.296,10 | -4.73% |
Tether USDT | 1,00 | -0.31% |
Solana SOL | 245,35 | -5.76% |
BNB BNB | 644,74 | -4.06% |
XRP XRP | 1,35 | -13.77% |
Dogecoin DOGE | 0,409928 | -11.83% |
USDC USDC | 1,00 | -0.23% |
Cardano ADA | 0,98 | -11.04% |
Lido Staked Ether STETH | 3.288,11 | -5.06% |
TRON TRX | 0,203095 | -8.81% |
Avalanche AVAX | 39,61 | -7.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,55 | 35,85% |
Celestia | TIA | 7,88 | 24,43% |
Stellar | XLM | 0,51 | 15,83% |
Tezos | XTZ | 1,31 | 11,99% |
GALA | GALA | 0,036223 | 6,62% |
Polkadot | DOT | 8,59 | 5,57% |
Flow | FLOW | 0,87 | 4,86% |
JasmyCoin | JASMY | 0,024406 | 4,33% |
Cosmos Hub | ATOM | 8,36 | 3,55% |
OKB | OKB | 52,33 | 3,47% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,55 | 35,40% |
Celestia | TIA | 7,88 | 22,86% |
Stellar | XLM | 0,51 | 13,86% |
Tezos | XTZ | 1,31 | 11,69% |
GALA | GALA | 0,036223 | 6,89% |
Polkadot | DOT | 8,59 | 5,32% |
Flow | FLOW | 0,87 | 4,55% |
JasmyCoin | JASMY | 0,024406 | 4,06% |
OKB | OKB | 52,33 | 2,55% |
Cosmos Hub | ATOM | 8,36 | 2,41% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Brett | BRETT | 0,154495 | -14,80% |
Bonk | BONK | 0,000044 | -13,93% |
XRP | XRP | 1,35 | -13,77% |
Popcat | POPCAT | 1,38 | -13,03% |
dogwifhat | WIF | 3,09 | -12,64% |
FLOKI | FLOKI | 0,000231 | -11,89% |
Dogecoin | DOGE | 0,409928 | -11,83% |
Pepe | PEPE | 0,000019 | -11,30% |
Cardano | ADA | 0,98 | -11,04% |
Ondo | ONDO | 0,98 | -10,66% |