Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 0,57 | 0,429201 | 0,62 | 27.42% |
Toncoin | TON | 6,24 | 5,62 | 6,58 | 11% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | -2.42% |
Wrapped stETH | WSTETH | 4.033,93 | 3.966,54 | 4.133,19 | 1.7% |
Wrapped Bitcoin | WBTC | 97.956,00 | 97.028,00 | 98.682,00 | -0.48% |
Polkadot | DOT | 8,82 | 7,59 | 10,14 | 14.26% |
Chainlink | LINK | 17,33 | 16,73 | 18,23 | 2.58% |
Bitcoin Cash | BCH | 505,60 | 498,11 | 541,74 | -5.44% |
WETH | WETH | 3.404,91 | 3.348,74 | 3.496,29 | 1.47% |
Sui | SUI | 3,42 | 3,37 | 3,66 | -4.25% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | -5.54% |
LEO Token | LEO | 8,68 | 8,54 | 8,71 | 0.76% |
NEAR Protocol | NEAR | 6,50 | 6,07 | 6,80 | 3.96% |
Litecoin | LTC | 99,03 | 97,26 | 104,99 | -3.71% |
Aptos | APT | 12,52 | 12,51 | 13,34 | -1.25% |
Uniswap | UNI | 10,90 | 10,47 | 11,29 | 3.96% |
Wrapped eETH | WEETH | 3.581,94 | 3.526,37 | 3.672,30 | 1.21% |
Hedera | HBAR | 0,149224 | 0,146983 | 0,164386 | -1.58% |
Internet Computer | ICP | 11,43 | 11,00 | 12,08 | 2.83% |
Cronos | CRO | 0,194091 | 0,189557 | 0,206738 | 2.17% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.32% |
POL (ex-MATIC) | POL | 0,57 | 0,54 | 0,60 | 4.08% |
Ethereum Classic | ETC | 29,28 | 29,22 | 31,04 | -1.49% |
Render | RENDER | 7,86 | 7,59 | 8,17 | -0.35% |
Artificial Superintelligence Alliance | FET | 1,51 | 1,33 | 1,56 | 11.97% |
Bittensor | TAO | 526,06 | 504,12 | 545,53 | -0.74% |
Kaspa | KAS | 0,151733 | 0,151275 | 0,163352 | -5.07% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.12% |
WhiteBIT Coin | WBT | 24,69 | 24,59 | 24,82 | 0.33% |
Arbitrum | ARB | 0,86 | 0,82 | 0,90 | 3.12% |
VeChain | VET | 0,043093 | 0,040739 | 0,045457 | -2.52% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.1% |
Cosmos Hub | ATOM | 8,88 | 7,79 | 9,45 | 10.27% |
Bonk | BONK | 0,000046 | 0,000046 | 0,000052 | -8.24% |
Filecoin | FIL | 5,71 | 5,13 | 6,07 | 10.5% |
MANTRA | OM | 3,78 | 3,62 | 3,95 | 0.95% |
OKB | OKB | 55,89 | 50,29 | 56,28 | 10.88% |
dogwifhat | WIF | 3,18 | 3,18 | 3,56 | -7.27% |
Stacks | STX | 2,09 | 2,02 | 2,14 | 0.43% |
Celestia | TIA | 7,15 | 6,07 | 7,74 | 16.13% |
Monero | XMR | 163,44 | 159,66 | 166,40 | 0.57% |
Mantle | MNT | 0,86 | 0,84 | 0,89 | 1.21% |
Immutable | IMX | 1,73 | 1,52 | 1,77 | 12.72% |
Optimism | OP | 2,26 | 2,18 | 2,33 | 1.91% |
Injective | INJ | 27,88 | 27,13 | 29,26 | -2.47% |
Aave | AAVE | 174,88 | 171,60 | 183,19 | -1.84% |
Fantom | FTM | 0,90 | 0,84 | 0,94 | 4.72% |
The Graph | GRT | 0,255747 | 0,234410 | 0,262759 | 2.25% |
Algorand | ALGO | 0,294770 | 0,283589 | 0,321152 | -1.4% |
Sei | SEI | 0,57 | 0,51 | 0,58 | 7.75% |
FLOKI | FLOKI | 0,000244 | 0,000244 | 0,000265 | -6.24% |
Bitget Token | BGB | 1,62 | 1,52 | 1,62 | 6.55% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.11% |
Binance-Peg WETH | WETH | 3.405,24 | 3.347,99 | 3.513,08 | 1.31% |
Theta Network | THETA | 1,94 | 1,86 | 2,03 | 0.9% |
THORChain | RUNE | 5,68 | 5,45 | 5,93 | -1.23% |
Ethena | ENA | 0,63 | 0,63 | 0,68 | -5.39% |
Rocket Pool ETH | RETH | 3.793,32 | 3.730,94 | 3.877,59 | 1.67% |
Raydium | RAY | 5,96 | 5,93 | 6,23 | -1.41% |
Worldcoin | WLD | 2,52 | 2,28 | 2,66 | 6.13% |
Coinbase Wrapped BTC | CBBTC | 98.156,00 | 97.216,00 | 99.337,00 | -0.43% |
Brett | BRETT | 0,163435 | 0,160509 | 0,184597 | -1.45% |
Mantle Staked Ether | METH | 3.552,54 | 3.509,03 | 3.666,99 | 0.71% |
Pyth Network | PYTH | 0,434738 | 0,406972 | 0,452522 | 6.07% |
GALA | GALA | 0,039281 | 0,031221 | 0,040520 | 23.73% |
Solv Protocol SolvBTC | SOLVBTC | 97.539,00 | 96.993,00 | 98.800,00 | -0.68% |
Maker | MKR | 1.735,00 | 1.626,64 | 1.789,59 | 6.09% |
Jupiter | JUP | 1,13 | 1,10 | 1,19 | -2.42% |
Renzo Restaked ETH | EZETH | 3.491,57 | 3.442,06 | 3.571,74 | 1.2% |
Ondo | ONDO | 1,04 | 1,03 | 1,11 | -3.24% |
Gate | GT | 11,63 | 10,80 | 11,65 | 5.14% |
Quant | QNT | 99,60 | 98,14 | 107,73 | -0.83% |
The Sandbox | SAND | 0,60 | 0,392956 | 0,64 | 49.1% |
Flow | FLOW | 0,92 | 0,82 | 0,99 | 11.88% |
Arweave | AR | 21,64 | 21,09 | 23,52 | 0.98% |
Popcat | POPCAT | 1,44 | 1,43 | 1,58 | -4.7% |
Tezos | XTZ | 1,40 | 1,12 | 1,52 | 18.94% |
KuCoin | KCS | 11,64 | 11,20 | 11,82 | 2.81% |
Bitcoin SV | BSV | 70,38 | 68,18 | 73,98 | -2.36% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.03% |
Marinade Staked SOL | MSOL | 315,32 | 313,06 | 325,39 | -1% |
Polygon | MATIC | 0,57 | 0,54 | 0,60 | 3.52% |
EOS | EOS | 0,86 | 0,75 | 0,87 | 10.26% |
JasmyCoin | JASMY | 0,026324 | 0,022020 | 0,028671 | 17.88% |
Lido DAO | LDO | 1,40 | 1,27 | 1,42 | 9.86% |
Flare | FLR | 0,023806 | 0,022518 | 0,024797 | 3.71% |
Starknet | STRK | 0,59 | 0,54 | 0,61 | 8.72% |
Beam | BEAM | 0,023689 | 0,022663 | 0,024310 | 4.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.971,00 | -0.58% |
Ethereum ETH | 3.395,06 | 0.92% |
Tether USDT | 1,00 | -0.14% |
Solana SOL | 253,74 | -1.86% |
BNB BNB | 681,07 | 1.92% |
XRP XRP | 1,43 | -7.38% |
Dogecoin DOGE | 0,426627 | -7.87% |
USDC USDC | 1,00 | -0.14% |
Cardano ADA | 1,04 | -4.93% |
Lido Staked Ether STETH | 3.391,81 | 0.87% |
TRON TRX | 0,214656 | 1.71% |
Avalanche AVAX | 41,46 | -2.12% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,60 | 49,03% |
Stellar | XLM | 0,57 | 27,40% |
GALA | GALA | 0,039281 | 23,14% |
Tezos | XTZ | 1,40 | 18,97% |
JasmyCoin | JASMY | 0,026324 | 17,49% |
Celestia | TIA | 7,15 | 15,96% |
Polkadot | DOT | 8,82 | 15,24% |
Immutable | IMX | 1,73 | 13,07% |
Artificial Superintelligence Alliance | FET | 1,51 | 12,21% |
Flow | FLOW | 0,92 | 11,83% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,60 | 49,10% |
Stellar | XLM | 0,57 | 27,42% |
GALA | GALA | 0,039281 | 23,73% |
Tezos | XTZ | 1,40 | 18,94% |
JasmyCoin | JASMY | 0,026324 | 17,88% |
Celestia | TIA | 7,15 | 16,13% |
Polkadot | DOT | 8,82 | 14,26% |
Immutable | IMX | 1,73 | 12,72% |
Artificial Superintelligence Alliance | FET | 1,51 | 11,97% |
Flow | FLOW | 0,92 | 11,88% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000046 | -8,24% |
Dogecoin | DOGE | 0,426627 | -7,87% |
XRP | XRP | 1,43 | -7,38% |
dogwifhat | WIF | 3,18 | -7,27% |
FLOKI | FLOKI | 0,000244 | -6,24% |
Pepe | PEPE | 0,000020 | -5,54% |
Bitcoin Cash | BCH | 505,60 | -5,44% |
Ethena | ENA | 0,63 | -5,39% |
Kaspa | KAS | 0,151733 | -5,07% |
Cardano | ADA | 1,04 | -4,93% |