Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 41,62 | 41,05 | 43,46 | -2.19% |
Toncoin | TON | 6,30 | 5,62 | 6,58 | 11.84% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | -1.61% |
Wrapped stETH | WSTETH | 4.042,96 | 3.966,54 | 4.133,19 | 1.75% |
Wrapped Bitcoin | WBTC | 97.990,00 | 97.028,00 | 98.682,00 | -0.29% |
Polkadot | DOT | 8,92 | 7,59 | 10,14 | 16.37% |
Chainlink | LINK | 17,48 | 16,73 | 18,23 | 3.05% |
Bitcoin Cash | BCH | 506,90 | 498,11 | 541,74 | -4.68% |
WETH | WETH | 3.409,95 | 3.348,74 | 3.496,29 | 1.31% |
Sui | SUI | 3,43 | 3,37 | 3,66 | -4.24% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | -4.59% |
LEO Token | LEO | 8,67 | 8,54 | 8,70 | 0.67% |
NEAR Protocol | NEAR | 6,56 | 6,07 | 6,80 | 4.37% |
Litecoin | LTC | 99,87 | 97,26 | 104,99 | -2.98% |
Aptos | APT | 12,71 | 12,51 | 13,34 | 0.07% |
Uniswap | UNI | 11,02 | 10,47 | 11,29 | 4.18% |
Wrapped eETH | WEETH | 3.591,70 | 3.526,37 | 3.672,30 | 1.41% |
Hedera | HBAR | 0,149080 | 0,146983 | 0,164386 | -0.68% |
Internet Computer | ICP | 11,48 | 11,00 | 12,08 | 2.53% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.58% |
Cronos | CRO | 0,193334 | 0,189557 | 0,206738 | 1.69% |
POL (ex-MATIC) | POL | 0,57 | 0,54 | 0,60 | 4.94% |
Ethereum Classic | ETC | 29,55 | 29,22 | 31,04 | -1.35% |
Render | RENDER | 7,98 | 7,59 | 8,17 | 0.87% |
Artificial Superintelligence Alliance | FET | 1,51 | 1,33 | 1,56 | 12.78% |
Bittensor | TAO | 528,50 | 504,12 | 545,53 | 0.08% |
Kaspa | KAS | 0,152866 | 0,151275 | 0,163352 | -5.41% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Arbitrum | ARB | 0,87 | 0,82 | 0,90 | 3.49% |
WhiteBIT Coin | WBT | 24,72 | 24,59 | 24,82 | 0.49% |
Cosmos Hub | ATOM | 8,97 | 7,79 | 9,45 | 12.24% |
VeChain | VET | 0,043326 | 0,040739 | 0,045680 | -5.15% |
Bonk | BONK | 0,000047 | 0,000046 | 0,000052 | -7.11% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Filecoin | FIL | 5,74 | 5,13 | 6,07 | 10.86% |
MANTRA | OM | 3,78 | 3,62 | 3,95 | -0.34% |
OKB | OKB | 55,96 | 50,29 | 56,12 | 10.16% |
dogwifhat | WIF | 3,20 | 3,19 | 3,56 | -5.07% |
Stacks | STX | 2,10 | 2,02 | 2,14 | 1.3% |
Celestia | TIA | 7,18 | 6,07 | 7,74 | 15.64% |
Monero | XMR | 163,76 | 159,66 | 166,40 | 0.04% |
Mantle | MNT | 0,87 | 0,84 | 0,89 | 1.84% |
Immutable | IMX | 1,73 | 1,52 | 1,77 | 13.21% |
Optimism | OP | 2,28 | 2,18 | 2,33 | 2.13% |
Injective | INJ | 28,05 | 27,13 | 29,26 | -1.84% |
Aave | AAVE | 176,70 | 171,60 | 183,19 | -1.5% |
Fantom | FTM | 0,90 | 0,84 | 0,94 | 3.01% |
The Graph | GRT | 0,257311 | 0,234410 | 0,262759 | 4.49% |
Algorand | ALGO | 0,296966 | 0,283589 | 0,321152 | -2.95% |
Sei | SEI | 0,57 | 0,51 | 0,58 | 8.37% |
FLOKI | FLOKI | 0,000245 | 0,000244 | 0,000265 | -5.93% |
Bitget Token | BGB | 1,60 | 1,52 | 1,60 | 4.27% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.2% |
Binance-Peg WETH | WETH | 3.404,17 | 3.347,99 | 3.513,08 | 1.27% |
Theta Network | THETA | 1,96 | 1,86 | 2,03 | 1.13% |
THORChain | RUNE | 5,70 | 5,45 | 5,93 | -1% |
Ethena | ENA | 0,63 | 0,63 | 0,68 | -5.12% |
Rocket Pool ETH | RETH | 3.799,70 | 3.726,34 | 3.877,59 | 1.79% |
Worldcoin | WLD | 2,54 | 2,28 | 2,66 | 6.45% |
Raydium | RAY | 5,97 | 5,93 | 6,23 | -1.71% |
Coinbase Wrapped BTC | CBBTC | 98.028,00 | 97.216,00 | 99.337,00 | -0.58% |
Brett | BRETT | 0,163975 | 0,160509 | 0,184597 | -1.72% |
Mantle Staked Ether | METH | 3.553,53 | 3.509,03 | 3.666,99 | 0.62% |
GALA | GALA | 0,039666 | 0,031221 | 0,040520 | 26.15% |
Pyth Network | PYTH | 0,437830 | 0,406972 | 0,452522 | 6.86% |
Maker | MKR | 1.746,69 | 1.626,64 | 1.789,59 | 6.48% |
Solv Protocol SolvBTC | SOLVBTC | 97.829,00 | 96.993,00 | 98.800,00 | -0.46% |
Jupiter | JUP | 1,14 | 1,10 | 1,19 | -2.27% |
The Sandbox | SAND | 0,62 | 0,392956 | 0,64 | 55.72% |
Ondo | ONDO | 1,05 | 1,03 | 1,11 | -2.4% |
Renzo Restaked ETH | EZETH | 3.495,34 | 3.442,06 | 3.571,74 | 0.87% |
Quant | QNT | 99,92 | 98,14 | 107,73 | -1.73% |
Tezos | XTZ | 1,42 | 1,12 | 1,52 | 21.25% |
Gate | GT | 11,51 | 10,80 | 11,55 | 4.53% |
Arweave | AR | 21,92 | 21,09 | 23,52 | 1.37% |
Flow | FLOW | 0,93 | 0,82 | 0,99 | 11.33% |
Popcat | POPCAT | 1,46 | 1,43 | 1,58 | -3.17% |
KuCoin | KCS | 11,63 | 11,20 | 11,82 | 3.23% |
Bitcoin SV | BSV | 70,72 | 68,18 | 73,98 | -3.27% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.71% |
Marinade Staked SOL | MSOL | 315,71 | 313,06 | 325,39 | -0.96% |
Polygon | MATIC | 0,57 | 0,54 | 0,60 | 4.81% |
Decentraland | MANA | 0,69 | 0,483201 | 0,71 | 38.73% |
EOS | EOS | 0,85 | 0,75 | 0,87 | 9.18% |
Axie Infinity | AXS | 8,26 | 6,53 | 8,81 | 25.78% |
Flare | FLR | 0,024076 | 0,022518 | 0,024797 | 4.93% |
JasmyCoin | JASMY | 0,026089 | 0,022020 | 0,028671 | 16.17% |
Beam | BEAM | 0,023771 | 0,022663 | 0,024310 | 4.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.140,00 | -0.43% |
Ethereum ETH | 3.399,52 | 0.81% |
Tether USDT | 1,00 | -0.01% |
Solana SOL | 254,79 | -1.33% |
BNB BNB | 682,02 | 1.63% |
XRP XRP | 1,44 | -7.69% |
Dogecoin DOGE | 0,428935 | -6.94% |
USDC USDC | 1,00 | -0% |
Cardano ADA | 1,05 | -3.88% |
Lido Staked Ether STETH | 3.399,46 | 0.77% |
TRON TRX | 0,215747 | 2.64% |
Stellar XLM | 0,57 | 25.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,62 | 60,37% |
Decentraland | MANA | 0,69 | 41,21% |
Axie Infinity | AXS | 8,26 | 27,73% |
Stellar | XLM | 0,57 | 27,20% |
GALA | GALA | 0,039666 | 26,40% |
Tezos | XTZ | 1,42 | 22,69% |
Polkadot | DOT | 8,92 | 16,84% |
JasmyCoin | JASMY | 0,026089 | 16,19% |
Celestia | TIA | 7,18 | 16,01% |
Artificial Superintelligence Alliance | FET | 1,51 | 14,33% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,62 | 55,72% |
Decentraland | MANA | 0,69 | 38,73% |
GALA | GALA | 0,039666 | 26,15% |
Stellar | XLM | 0,57 | 25,98% |
Axie Infinity | AXS | 8,26 | 25,78% |
Tezos | XTZ | 1,42 | 21,25% |
Polkadot | DOT | 8,92 | 16,37% |
JasmyCoin | JASMY | 0,026089 | 16,17% |
Celestia | TIA | 7,18 | 15,64% |
Immutable | IMX | 1,73 | 13,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,44 | -7,69% |
Bonk | BONK | 0,000047 | -7,11% |
Dogecoin | DOGE | 0,428935 | -6,94% |
FLOKI | FLOKI | 0,000245 | -5,93% |
Kaspa | KAS | 0,152866 | -5,41% |
VeChain | VET | 0,043326 | -5,15% |
Ethena | ENA | 0,63 | -5,12% |
dogwifhat | WIF | 3,20 | -5,07% |
Bitcoin Cash | BCH | 506,90 | -4,68% |
Pepe | PEPE | 0,000020 | -4,59% |