Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 6,13 | 5,88 | 6,58 | -4.39% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000028 | -3.43% |
Stellar | XLM | 0,476790 | 0,445391 | 0,62 | -6.24% |
Wrapped stETH | WSTETH | 3.923,37 | 3.906,66 | 4.089,53 | -3.07% |
Wrapped Bitcoin | WBTC | 96.198,00 | 95.882,00 | 98.381,00 | -1.38% |
Polkadot | DOT | 8,42 | 8,20 | 10,14 | -1.75% |
Chainlink | LINK | 16,71 | 16,35 | 18,23 | -5.01% |
Bitcoin Cash | BCH | 504,31 | 484,44 | 524,45 | -1.01% |
WETH | WETH | 3.320,39 | 3.293,04 | 3.449,57 | -2.94% |
Sui | SUI | 3,32 | 3,22 | 3,57 | -4.32% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -4.65% |
LEO Token | LEO | 8,56 | 8,34 | 8,74 | -1.22% |
NEAR Protocol | NEAR | 6,41 | 6,07 | 6,80 | 2.59% |
Litecoin | LTC | 94,27 | 92,35 | 102,79 | -4.71% |
Aptos | APT | 11,88 | 11,67 | 13,34 | -6.64% |
Uniswap | UNI | 10,40 | 10,17 | 11,29 | -4.54% |
Wrapped eETH | WEETH | 3.497,91 | 3.468,65 | 3.630,08 | -2.85% |
Hedera | HBAR | 0,141239 | 0,136464 | 0,164386 | -6.98% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.02% |
Internet Computer | ICP | 10,69 | 10,46 | 12,08 | -6.16% |
Cronos | CRO | 0,183838 | 0,179164 | 0,206738 | -5.47% |
POL (ex-MATIC) | POL | 0,54 | 0,53 | 0,60 | -5.47% |
Ethereum Classic | ETC | 27,79 | 27,20 | 30,48 | -6.54% |
Artificial Superintelligence Alliance | FET | 1,50 | 1,37 | 1,56 | 8.15% |
Render | RENDER | 7,48 | 7,30 | 8,10 | -4.38% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.18% |
Kaspa | KAS | 0,149368 | 0,145072 | 0,158074 | -5.02% |
Bittensor | TAO | 504,94 | 489,18 | 545,53 | -1.93% |
WhiteBIT Coin | WBT | 24,35 | 24,29 | 24,82 | -1.58% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.13% |
Arbitrum | ARB | 0,82 | 0,80 | 0,90 | -3.58% |
Bonk | BONK | 0,000045 | 0,000043 | 0,000049 | -7.31% |
Celestia | TIA | 7,70 | 6,80 | 8,38 | 10.95% |
MANTRA | OM | 3,66 | 3,58 | 3,84 | -0.43% |
VeChain | VET | 0,040197 | 0,039104 | 0,044534 | -6.67% |
Filecoin | FIL | 5,39 | 5,24 | 6,07 | -0.11% |
Cosmos Hub | ATOM | 8,26 | 8,07 | 9,45 | 0.25% |
OKB | OKB | 52,90 | 50,53 | 56,28 | 4.35% |
dogwifhat | WIF | 3,12 | 3,06 | 3,44 | -6.22% |
Monero | XMR | 160,11 | 158,25 | 166,40 | -0.21% |
Stacks | STX | 1,94 | 1,90 | 2,14 | -7.04% |
Mantle | MNT | 0,82 | 0,79 | 0,89 | -3.82% |
Immutable | IMX | 1,60 | 1,54 | 1,77 | 1.93% |
Fantom | FTM | 0,95 | 0,85 | 0,95 | 6.79% |
Optimism | OP | 2,10 | 2,06 | 2,33 | -4.74% |
Injective | INJ | 26,59 | 25,90 | 28,79 | -5.78% |
Aave | AAVE | 165,92 | 162,59 | 182,66 | -5.88% |
Sei | SEI | 0,58 | 0,51 | 0,63 | 12.59% |
FLOKI | FLOKI | 0,000234 | 0,000228 | 0,000253 | -6.26% |
The Graph | GRT | 0,235773 | 0,228808 | 0,262759 | -3.65% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.26% |
Algorand | ALGO | 0,267112 | 0,256447 | 0,321152 | -11.51% |
Bitget Token | BGB | 1,57 | 1,55 | 1,62 | -0.34% |
Binance-Peg WETH | WETH | 3.317,79 | 3.278,03 | 3.448,88 | -2.77% |
THORChain | RUNE | 5,44 | 5,31 | 5,88 | -4.59% |
Ethena | ENA | 0,64 | 0,59 | 0,68 | -2.15% |
Theta Network | THETA | 1,78 | 1,74 | 2,03 | -6.84% |
Rocket Pool ETH | RETH | 3.692,38 | 3.667,53 | 3.832,83 | -2.96% |
Raydium | RAY | 5,85 | 5,75 | 6,23 | -2.92% |
Worldcoin | WLD | 2,41 | 2,28 | 2,66 | 4.87% |
Coinbase Wrapped BTC | CBBTC | 96.544,00 | 96.067,00 | 98.668,00 | -1.4% |
Mantle Staked Ether | METH | 3.483,36 | 3.439,89 | 3.618,79 | -2.9% |
Brett | BRETT | 0,155647 | 0,152093 | 0,172259 | -9.28% |
Maker | MKR | 1.703,61 | 1.643,62 | 1.789,59 | 2.61% |
Solv Protocol SolvBTC | SOLVBTC | 96.195,00 | 95.550,00 | 98.336,00 | -1.49% |
Pyth Network | PYTH | 0,411933 | 0,401718 | 0,452522 | -2.02% |
Jupiter | JUP | 1,08 | 1,06 | 1,18 | -4.39% |
Renzo Restaked ETH | EZETH | 3.409,56 | 3.382,74 | 3.535,91 | -2.8% |
GALA | GALA | 0,035845 | 0,033100 | 0,040677 | 6.22% |
Ondo | ONDO | 1,00 | 0,97 | 1,08 | -6.82% |
Gate | GT | 11,12 | 10,80 | 11,69 | 0.9% |
Arweave | AR | 21,26 | 20,34 | 22,90 | -4.77% |
Popcat | POPCAT | 1,42 | 1,36 | 1,55 | -3.89% |
Quant | QNT | 93,78 | 92,85 | 103,93 | -8.15% |
KuCoin | KCS | 11,28 | 11,15 | 11,82 | -2.13% |
Flow | FLOW | 0,86 | 0,83 | 0,99 | 2.64% |
Bitcoin SV | BSV | 67,08 | 65,63 | 72,78 | -4.62% |
The Sandbox | SAND | 0,55 | 0,409355 | 0,65 | 32.89% |
Marinade Staked SOL | MSOL | 306,94 | 302,04 | 320,89 | -3.46% |
Tezos | XTZ | 1,28 | 1,12 | 1,57 | 12.17% |
Lido DAO | LDO | 1,40 | 1,29 | 1,42 | 5.1% |
Polygon | MATIC | 0,54 | 0,53 | 0,60 | -5.71% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.53% |
Peanut the Squirrel | PNUT | 1,25 | 1,09 | 1,26 | 5.98% |
Starknet | STRK | 0,59 | 0,56 | 0,61 | 3.43% |
EOS | EOS | 0,81 | 0,75 | 0,90 | 5.06% |
JasmyCoin | JASMY | 0,025093 | 0,024245 | 0,027712 | -9.45% |
Beam | BEAM | 0,022646 | 0,021829 | 0,024310 | -2.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.464,00 | -1.45% |
Ethereum ETH | 3.321,26 | -2.81% |
Tether USDT | 1,00 | -0.21% |
Solana SOL | 247,19 | -3.7% |
BNB BNB | 651,51 | -1.21% |
XRP XRP | 1,35 | -7.67% |
Dogecoin DOGE | 0,414390 | -3.85% |
USDC USDC | 1,00 | -0.02% |
Cardano ADA | 0,98 | -7.62% |
Lido Staked Ether STETH | 3.319,60 | -2.82% |
TRON TRX | 0,204722 | -4.23% |
Avalanche AVAX | 39,60 | -5.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,55 | 32,92% |
Sei | SEI | 0,58 | 12,67% |
Tezos | XTZ | 1,28 | 12,65% |
Celestia | TIA | 7,70 | 11,59% |
Artificial Superintelligence Alliance | FET | 1,50 | 8,22% |
Fantom | FTM | 0,95 | 6,84% |
Peanut the Squirrel | PNUT | 1,25 | 6,64% |
Lido DAO | LDO | 1,40 | 5,77% |
EOS | EOS | 0,81 | 5,66% |
Worldcoin | WLD | 2,41 | 5,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,55 | 32,89% |
Tezos | XTZ | 1,28 | 12,17% |
Sei | SEI | 0,58 | 12,59% |
Celestia | TIA | 7,70 | 10,95% |
Artificial Superintelligence Alliance | FET | 1,50 | 8,15% |
Fantom | FTM | 0,95 | 6,79% |
GALA | GALA | 0,035845 | 6,22% |
Peanut the Squirrel | PNUT | 1,25 | 5,98% |
Lido DAO | LDO | 1,40 | 5,10% |
EOS | EOS | 0,81 | 5,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 0,267112 | -11,51% |
JasmyCoin | JASMY | 0,025093 | -9,45% |
Brett | BRETT | 0,155647 | -9,28% |
Quant | QNT | 93,78 | -8,15% |
XRP | XRP | 1,35 | -7,67% |
Cardano | ADA | 0,98 | -7,62% |
Bonk | BONK | 0,000045 | -7,31% |
Stacks | STX | 1,94 | -7,04% |
Hedera | HBAR | 0,141239 | -6,98% |
Theta Network | THETA | 1,78 | -6,84% |