Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 0,51 | 0,434301 | 0,62 | 17.8% |
Toncoin | TON | 5,91 | 5,76 | 6,58 | 2.57% |
Shiba Inu | SHIB | 0,000025 | 0,000025 | 0,000028 | -10.01% |
Wrapped stETH | WSTETH | 3.936,06 | 3.933,32 | 4.133,19 | -1.87% |
Wrapped Bitcoin | WBTC | 96.556,00 | 96.477,00 | 98.682,00 | -1.71% |
Polkadot | DOT | 8,25 | 8,02 | 10,14 | -0.01% |
Chainlink | LINK | 16,38 | 16,38 | 18,23 | -6.64% |
WETH | WETH | 3.320,32 | 3.315,22 | 3.496,29 | -2.68% |
Bitcoin Cash | BCH | 485,90 | 484,94 | 541,74 | -8.71% |
Sui | SUI | 3,23 | 3,22 | 3,66 | -9.29% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | -10.4% |
LEO Token | LEO | 8,65 | 8,54 | 8,74 | 1.28% |
NEAR Protocol | NEAR | 6,09 | 6,07 | 6,80 | -4.14% |
Litecoin | LTC | 93,19 | 92,99 | 104,99 | -9.43% |
Uniswap | UNI | 10,45 | 10,41 | 11,29 | -2.34% |
Aptos | APT | 11,71 | 11,67 | 13,34 | -8.07% |
Wrapped eETH | WEETH | 3.488,93 | 3.489,34 | 3.672,30 | -2.32% |
Hedera | HBAR | 0,141197 | 0,141383 | 0,164386 | -6.51% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.39% |
Internet Computer | ICP | 10,65 | 10,62 | 12,08 | -7.84% |
Cronos | CRO | 0,185367 | 0,184876 | 0,206738 | -4.2% |
POL (ex-MATIC) | POL | 0,53 | 0,53 | 0,60 | -6.2% |
Ethereum Classic | ETC | 27,52 | 27,49 | 31,04 | -9.58% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.1% |
Render | RENDER | 7,42 | 7,39 | 8,17 | -4.83% |
Kaspa | KAS | 0,145691 | 0,145072 | 0,163352 | -9.69% |
Bittensor | TAO | 494,44 | 494,64 | 545,53 | -6.52% |
Artificial Superintelligence Alliance | FET | 1,40 | 1,36 | 1,56 | 2.95% |
WhiteBIT Coin | WBT | 24,44 | 24,36 | 24,82 | -0.72% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Arbitrum | ARB | 0,81 | 0,81 | 0,90 | -4.92% |
Cosmos Hub | ATOM | 8,51 | 8,07 | 9,45 | 4.82% |
Bonk | BONK | 0,000044 | 0,000044 | 0,000052 | -14.19% |
MANTRA | OM | 3,59 | 3,58 | 3,86 | -6.82% |
VeChain | VET | 0,039866 | 0,039753 | 0,045457 | -8.49% |
Filecoin | FIL | 5,34 | 5,21 | 6,07 | 1.38% |
OKB | OKB | 51,94 | 50,53 | 56,28 | 1.78% |
Celestia | TIA | 7,20 | 6,18 | 7,74 | 16.29% |
dogwifhat | WIF | 3,07 | 3,06 | 3,56 | -11.76% |
Monero | XMR | 158,85 | 158,43 | 166,40 | -2.09% |
Stacks | STX | 1,92 | 1,91 | 2,14 | -8.52% |
Mantle | MNT | 0,80 | 0,80 | 0,89 | -6.68% |
Immutable | IMX | 1,59 | 1,54 | 1,77 | 2.48% |
Optimism | OP | 2,07 | 2,06 | 2,33 | -8.76% |
Injective | INJ | 26,00 | 25,98 | 29,26 | -10.73% |
Aave | AAVE | 163,85 | 163,76 | 183,19 | -8.33% |
Fantom | FTM | 0,86 | 0,85 | 0,94 | -0.51% |
Algorand | ALGO | 0,280546 | 0,279450 | 0,321152 | -5.04% |
FLOKI | FLOKI | 0,000232 | 0,000231 | 0,000265 | -11.96% |
The Graph | GRT | 0,233899 | 0,233885 | 0,262759 | -6.34% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,00 | -0.44% |
Bitget Token | BGB | 1,56 | 1,53 | 1,62 | 2.13% |
Sei | SEI | 0,51 | 0,51 | 0,58 | -3.55% |
Binance-Peg WETH | WETH | 3.352,88 | 3.334,29 | 3.513,08 | -2.05% |
THORChain | RUNE | 5,34 | 5,36 | 5,93 | -7.66% |
Theta Network | THETA | 1,81 | 1,81 | 2,03 | -6.68% |
Rocket Pool ETH | RETH | 3.701,90 | 3.696,85 | 3.877,59 | -1.53% |
Ethena | ENA | 0,59 | 0,59 | 0,68 | -8.83% |
Raydium | RAY | 5,77 | 5,75 | 6,23 | -4.19% |
Coinbase Wrapped BTC | CBBTC | 97.004,00 | 96.744,00 | 99.337,00 | -1.73% |
Worldcoin | WLD | 2,35 | 2,28 | 2,66 | -1.74% |
Mantle Staked Ether | METH | 3.442,08 | 3.442,38 | 3.666,99 | -3.77% |
Solv Protocol SolvBTC | SOLVBTC | 97.167,00 | 96.638,00 | 98.800,00 | -1.18% |
Brett | BRETT | 0,152793 | 0,152093 | 0,184597 | -12.63% |
Maker | MKR | 1.678,10 | 1.643,62 | 1.789,59 | 1.69% |
GALA | GALA | 0,037014 | 0,032831 | 0,040677 | 12.42% |
Renzo Restaked ETH | EZETH | 3.404,73 | 3.406,26 | 3.571,74 | -1.95% |
Pyth Network | PYTH | 0,403154 | 0,401803 | 0,452522 | -3.47% |
Jupiter | JUP | 1,06 | 1,06 | 1,19 | -8.06% |
The Sandbox | SAND | 0,59 | 0,401106 | 0,65 | 46.82% |
Ondo | ONDO | 0,97 | 0,97 | 1,10 | -11.15% |
Gate | GT | 11,01 | 10,80 | 11,69 | 0.21% |
Quant | QNT | 94,96 | 94,67 | 107,73 | -6.5% |
Tezos | XTZ | 1,36 | 1,12 | 1,57 | 17.39% |
KuCoin | KCS | 11,35 | 11,20 | 11,82 | 0.22% |
Flow | FLOW | 0,88 | 0,83 | 0,99 | 5.96% |
Popcat | POPCAT | 1,37 | 1,36 | 1,58 | -12.09% |
Arweave | AR | 20,42 | 20,34 | 23,52 | -6.07% |
Bitcoin SV | BSV | 66,00 | 65,88 | 73,98 | -8.82% |
Marinade Staked SOL | MSOL | 303,90 | 304,18 | 325,39 | -4.59% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -7.37% |
Polygon | MATIC | 0,53 | 0,53 | 0,60 | -6.35% |
EOS | EOS | 0,81 | 0,75 | 0,90 | 4.03% |
Starknet | STRK | 0,57 | 0,55 | 0,61 | 1.97% |
JasmyCoin | JASMY | 0,024409 | 0,023080 | 0,028671 | 5.33% |
Flare | FLR | 0,022193 | 0,022119 | 0,024797 | -5.15% |
Lido DAO | LDO | 1,30 | 1,30 | 1,42 | -0.8% |
Beam | BEAM | 0,022125 | 0,022094 | 0,024310 | -5.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.740,00 | -1.9% |
Ethereum ETH | 3.309,66 | -3.02% |
Tether USDT | 1,00 | -0.08% |
Solana SOL | 244,40 | -5.23% |
BNB BNB | 643,59 | -3.59% |
XRP XRP | 1,32 | -13.98% |
Dogecoin DOGE | 0,402663 | -14.4% |
USDC USDC | 1,00 | -0.04% |
Cardano ADA | 0,98 | -9.06% |
Lido Staked Ether STETH | 3.307,07 | -3.28% |
TRON TRX | 0,203491 | -7.24% |
Avalanche AVAX | 39,15 | -8.55% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,59 | 46,27% |
Stellar | XLM | 0,51 | 17,67% |
Tezos | XTZ | 1,36 | 16,80% |
Celestia | TIA | 7,20 | 16,08% |
GALA | GALA | 0,037014 | 11,10% |
JasmyCoin | JASMY | 0,024409 | 6,74% |
Flow | FLOW | 0,88 | 5,06% |
Cosmos Hub | ATOM | 8,51 | 4,65% |
EOS | EOS | 0,81 | 4,01% |
Artificial Superintelligence Alliance | FET | 1,40 | 3,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,59 | 46,82% |
Stellar | XLM | 0,51 | 17,80% |
Tezos | XTZ | 1,36 | 17,39% |
Celestia | TIA | 7,20 | 16,29% |
GALA | GALA | 0,037014 | 12,42% |
Flow | FLOW | 0,88 | 5,96% |
JasmyCoin | JASMY | 0,024409 | 5,33% |
Cosmos Hub | ATOM | 8,51 | 4,82% |
EOS | EOS | 0,81 | 4,03% |
Artificial Superintelligence Alliance | FET | 1,40 | 2,95% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 0,402663 | -14,40% |
Bonk | BONK | 0,000044 | -14,19% |
XRP | XRP | 1,32 | -13,98% |
Brett | BRETT | 0,152793 | -12,63% |
Popcat | POPCAT | 1,37 | -12,09% |
FLOKI | FLOKI | 0,000232 | -11,96% |
dogwifhat | WIF | 3,07 | -11,76% |
Ondo | ONDO | 0,97 | -11,15% |
Injective | INJ | 26,00 | -10,73% |
Pepe | PEPE | 0,000020 | -10,40% |