Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 41,32 | 41,05 | 43,46 | -2.29% |
Toncoin | TON | 6,20 | 5,67 | 6,58 | 8.64% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | -5.34% |
Wrapped stETH | WSTETH | 4.025,13 | 3.967,40 | 4.133,19 | 1.28% |
Wrapped Bitcoin | WBTC | 97.534,00 | 97.028,00 | 98.682,00 | -0.74% |
Polkadot | DOT | 8,71 | 7,62 | 10,14 | 14.12% |
Chainlink | LINK | 17,20 | 16,73 | 18,23 | 2.65% |
Bitcoin Cash | BCH | 505,84 | 498,11 | 541,74 | -4.67% |
WETH | WETH | 3.392,89 | 3.348,74 | 3.496,29 | 0.93% |
Sui | SUI | 3,41 | 3,37 | 3,66 | -5.04% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | -8.38% |
LEO Token | LEO | 8,70 | 8,54 | 8,72 | 1.85% |
NEAR Protocol | NEAR | 6,41 | 6,07 | 6,80 | 3.47% |
Litecoin | LTC | 99,05 | 97,26 | 104,99 | -3.27% |
Aptos | APT | 12,42 | 12,42 | 13,34 | -1.09% |
Uniswap | UNI | 10,94 | 10,47 | 11,29 | 3% |
Wrapped eETH | WEETH | 3.577,44 | 3.529,00 | 3.672,30 | 1.11% |
Hedera | HBAR | 0,150205 | 0,147594 | 0,164386 | 1.56% |
Internet Computer | ICP | 11,30 | 11,02 | 12,08 | 2.37% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.06% |
Cronos | CRO | 0,191059 | 0,189557 | 0,206738 | 0.47% |
POL (ex-MATIC) | POL | 0,56 | 0,54 | 0,60 | 3.76% |
Ethereum Classic | ETC | 28,94 | 29,07 | 31,04 | -1.57% |
Render | RENDER | 7,89 | 7,59 | 8,17 | 0.97% |
Bittensor | TAO | 533,91 | 504,12 | 545,53 | 1.52% |
Artificial Superintelligence Alliance | FET | 1,49 | 1,33 | 1,56 | 11.75% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Kaspa | KAS | 0,150975 | 0,151149 | 0,163352 | -4.59% |
WhiteBIT Coin | WBT | 24,69 | 24,60 | 24,82 | -0.16% |
Arbitrum | ARB | 0,86 | 0,82 | 0,90 | 4.5% |
Cosmos Hub | ATOM | 9,02 | 7,79 | 9,45 | 15.26% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.14% |
VeChain | VET | 0,042931 | 0,040739 | 0,045457 | -0.52% |
Filecoin | FIL | 5,72 | 5,13 | 6,07 | 11.31% |
Bonk | BONK | 0,000046 | 0,000046 | 0,000052 | -10.68% |
MANTRA | OM | 3,72 | 3,62 | 3,95 | -3.59% |
OKB | OKB | 54,29 | 50,53 | 56,28 | 6.48% |
dogwifhat | WIF | 3,18 | 3,18 | 3,56 | -7.04% |
Celestia | TIA | 7,30 | 6,12 | 7,74 | 19.21% |
Stacks | STX | 2,03 | 2,02 | 2,14 | -0.82% |
Monero | XMR | 161,96 | 159,66 | 166,40 | -0.05% |
Mantle | MNT | 0,85 | 0,84 | 0,89 | 0.48% |
Immutable | IMX | 1,69 | 1,53 | 1,77 | 10.37% |
Optimism | OP | 2,22 | 2,18 | 2,33 | 1.29% |
Injective | INJ | 27,83 | 27,13 | 29,26 | -4.18% |
Aave | AAVE | 172,38 | 171,60 | 183,19 | -2.26% |
Fantom | FTM | 0,90 | 0,84 | 0,94 | 6.43% |
Algorand | ALGO | 0,294034 | 0,283589 | 0,321152 | 2.77% |
The Graph | GRT | 0,251019 | 0,234410 | 0,262759 | 1.16% |
FLOKI | FLOKI | 0,000243 | 0,000243 | 0,000265 | -7.47% |
Sei | SEI | 0,55 | 0,51 | 0,58 | 4.88% |
Bitget Token | BGB | 1,61 | 1,52 | 1,62 | 5.23% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.32% |
Binance-Peg WETH | WETH | 3.399,28 | 3.347,99 | 3.513,08 | 1.31% |
Theta Network | THETA | 1,92 | 1,86 | 2,03 | 0.13% |
THORChain | RUNE | 5,64 | 5,45 | 5,93 | -0.85% |
Ethena | ENA | 0,62 | 0,62 | 0,68 | -2.44% |
Rocket Pool ETH | RETH | 3.774,03 | 3.743,50 | 3.877,59 | 0.72% |
Worldcoin | WLD | 2,51 | 2,28 | 2,66 | 6.59% |
Raydium | RAY | 5,89 | 5,90 | 6,23 | -1.45% |
Coinbase Wrapped BTC | CBBTC | 97.672,00 | 97.216,00 | 99.337,00 | -0.85% |
Mantle Staked Ether | METH | 3.536,45 | 3.509,03 | 3.666,99 | 0.49% |
GALA | GALA | 0,040037 | 0,031221 | 0,040677 | 27.91% |
Brett | BRETT | 0,161482 | 0,160509 | 0,184597 | -5.52% |
Pyth Network | PYTH | 0,426143 | 0,406972 | 0,452522 | 3.87% |
Maker | MKR | 1.737,64 | 1.628,98 | 1.789,59 | 6.55% |
Tezos | XTZ | 1,51 | 1,12 | 1,52 | 30.13% |
Jupiter | JUP | 1,12 | 1,10 | 1,19 | -2.58% |
Solv Protocol SolvBTC | SOLVBTC | 97.226,00 | 96.993,00 | 98.800,00 | -0.49% |
Renzo Restaked ETH | EZETH | 3.476,42 | 3.442,06 | 3.571,74 | 0.81% |
The Sandbox | SAND | 0,62 | 0,392956 | 0,65 | 56.17% |
Ondo | ONDO | 1,02 | 1,02 | 1,11 | -6.24% |
Quant | QNT | 98,92 | 98,14 | 107,73 | -0.33% |
Gate | GT | 11,44 | 10,80 | 11,69 | 3.82% |
Flow | FLOW | 0,93 | 0,82 | 0,99 | 13.4% |
Arweave | AR | 21,53 | 21,09 | 23,52 | 1.39% |
Popcat | POPCAT | 1,43 | 1,43 | 1,58 | -6.39% |
KuCoin | KCS | 11,60 | 11,20 | 11,82 | 2.75% |
Bitcoin SV | BSV | 69,62 | 68,18 | 73,98 | -3.77% |
Marinade Staked SOL | MSOL | 314,96 | 313,06 | 325,39 | -0.86% |
Polygon | MATIC | 0,56 | 0,54 | 0,60 | 4.14% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -3.43% |
EOS | EOS | 0,86 | 0,75 | 0,90 | 11.8% |
JasmyCoin | JASMY | 0,026149 | 0,022020 | 0,028671 | 18.38% |
Starknet | STRK | 0,60 | 0,54 | 0,61 | 11.18% |
Decentraland | MANA | 0,67 | 0,483201 | 0,71 | 38.71% |
Flare | FLR | 0,023777 | 0,022518 | 0,024797 | 4.63% |
Lido DAO | LDO | 1,39 | 1,27 | 1,42 | 9.04% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.668,00 | -0.93% |
Ethereum ETH | 3.381,73 | 0.66% |
Tether USDT | 1,00 | -0.09% |
Solana SOL | 252,56 | -2.04% |
BNB BNB | 669,86 | 0.78% |
XRP XRP | 1,43 | -6.15% |
Dogecoin DOGE | 0,425464 | -10.46% |
USDC USDC | 1,00 | -0.15% |
Cardano ADA | 1,04 | -3.52% |
Lido Staked Ether STETH | 3.369,92 | 0.41% |
TRON TRX | 0,212995 | -1.25% |
Stellar XLM | 0,57 | 31.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,62 | 57,69% |
Decentraland | MANA | 0,67 | 39,20% |
Stellar | XLM | 0,57 | 32,20% |
Tezos | XTZ | 1,51 | 30,21% |
GALA | GALA | 0,040037 | 27,50% |
Celestia | TIA | 7,30 | 19,81% |
JasmyCoin | JASMY | 0,026149 | 19,13% |
Cosmos Hub | ATOM | 9,02 | 15,13% |
Polkadot | DOT | 8,71 | 14,77% |
Flow | FLOW | 0,93 | 14,10% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,62 | 56,17% |
Decentraland | MANA | 0,67 | 38,71% |
Stellar | XLM | 0,57 | 31,04% |
Tezos | XTZ | 1,51 | 30,13% |
GALA | GALA | 0,040037 | 27,91% |
Celestia | TIA | 7,30 | 19,21% |
JasmyCoin | JASMY | 0,026149 | 18,38% |
Cosmos Hub | ATOM | 9,02 | 15,26% |
Polkadot | DOT | 8,71 | 14,12% |
Flow | FLOW | 0,93 | 13,40% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000046 | -10,68% |
Dogecoin | DOGE | 0,425464 | -10,46% |
Pepe | PEPE | 0,000020 | -8,38% |
FLOKI | FLOKI | 0,000243 | -7,47% |
dogwifhat | WIF | 3,18 | -7,04% |
Popcat | POPCAT | 1,43 | -6,39% |
Ondo | ONDO | 1,02 | -6,24% |
XRP | XRP | 1,43 | -6,15% |
Brett | BRETT | 0,161482 | -5,52% |
Shiba Inu | SHIB | 0,000026 | -5,34% |