Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,93 | 5,89 | 6,58 | -5.74% |
Shiba Inu | SHIB | 0,000025 | 0,000025 | 0,000028 | -9.89% |
Wrapped stETH | WSTETH | 3.928,81 | 3.919,74 | 4.116,28 | -4.45% |
Wrapped Bitcoin | WBTC | 96.260,00 | 96.299,00 | 98.682,00 | -2.4% |
Stellar | XLM | 0,447122 | 0,448981 | 0,62 | -8.53% |
Polkadot | DOT | 8,47 | 8,20 | 10,14 | -3.08% |
Chainlink | LINK | 16,61 | 16,35 | 18,23 | -6.38% |
Bitcoin Cash | BCH | 493,40 | 484,44 | 532,92 | -7.2% |
WETH | WETH | 3.310,12 | 3.300,63 | 3.476,97 | -4.67% |
Sui | SUI | 3,33 | 3,22 | 3,63 | -8.36% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000022 | -10.69% |
LEO Token | LEO | 8,70 | 8,59 | 8,74 | 0.72% |
NEAR Protocol | NEAR | 6,45 | 6,07 | 6,80 | -0.74% |
Litecoin | LTC | 93,57 | 92,99 | 104,99 | -9.83% |
Aptos | APT | 11,90 | 11,67 | 13,34 | -9.15% |
Uniswap | UNI | 10,28 | 10,30 | 11,29 | -6.13% |
Wrapped eETH | WEETH | 3.485,29 | 3.471,89 | 3.656,80 | -4.69% |
Hedera | HBAR | 0,138467 | 0,138790 | 0,164386 | -9.2% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.14% |
Internet Computer | ICP | 10,65 | 10,62 | 12,08 | -9.19% |
Cronos | CRO | 0,182437 | 0,183620 | 0,206738 | -7.92% |
POL (ex-MATIC) | POL | 0,53 | 0,53 | 0,60 | -8.41% |
Ethereum Classic | ETC | 27,64 | 27,46 | 30,79 | -10.15% |
Render | RENDER | 7,45 | 7,37 | 8,17 | -8.17% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.19% |
Artificial Superintelligence Alliance | FET | 1,46 | 1,37 | 1,56 | 1.83% |
Kaspa | KAS | 0,148302 | 0,145072 | 0,162508 | -8.71% |
Bittensor | TAO | 497,75 | 489,18 | 545,53 | -7.99% |
WhiteBIT Coin | WBT | 24,39 | 24,34 | 24,82 | -1.26% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.17% |
Celestia | TIA | 8,04 | 6,61 | 8,38 | 20.92% |
Arbitrum | ARB | 0,81 | 0,81 | 0,90 | -7.02% |
Bonk | BONK | 0,000044 | 0,000044 | 0,000051 | -13.61% |
MANTRA | OM | 3,66 | 3,58 | 3,84 | -2.37% |
VeChain | VET | 0,040006 | 0,039753 | 0,045457 | -10.47% |
Cosmos Hub | ATOM | 8,27 | 8,07 | 9,45 | -4.31% |
Filecoin | FIL | 5,33 | 5,30 | 6,07 | -0.53% |
OKB | OKB | 52,30 | 50,53 | 56,28 | -0.05% |
dogwifhat | WIF | 3,11 | 3,06 | 3,52 | -11.85% |
Monero | XMR | 159,16 | 158,25 | 166,40 | -2.98% |
Stacks | STX | 1,94 | 1,91 | 2,14 | -8.16% |
Mantle | MNT | 0,81 | 0,80 | 0,89 | -8.35% |
Immutable | IMX | 1,60 | 1,54 | 1,77 | -0.96% |
Optimism | OP | 2,10 | 2,06 | 2,33 | -8.61% |
Sei | SEI | 0,61 | 0,51 | 0,63 | 13.29% |
Fantom | FTM | 0,92 | 0,85 | 0,94 | 0.59% |
Injective | INJ | 26,27 | 25,94 | 29,26 | -9.89% |
Aave | AAVE | 165,82 | 162,59 | 183,18 | -9.3% |
FLOKI | FLOKI | 0,000232 | 0,000231 | 0,000262 | -11.39% |
The Graph | GRT | 0,232997 | 0,231743 | 0,262759 | -8.31% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,00 | -0.26% |
Bitget Token | BGB | 1,58 | 1,55 | 1,62 | -0.25% |
Algorand | ALGO | 0,262751 | 0,265229 | 0,321152 | -13.63% |
Binance-Peg WETH | WETH | 3.307,87 | 3.295,06 | 3.479,13 | -4.72% |
THORChain | RUNE | 5,41 | 5,33 | 5,92 | -8.53% |
Theta Network | THETA | 1,77 | 1,76 | 2,03 | -9.6% |
Ethena | ENA | 0,62 | 0,59 | 0,68 | -6.82% |
Rocket Pool ETH | RETH | 3.683,34 | 3.668,60 | 3.871,32 | -4.86% |
Raydium | RAY | 5,88 | 5,75 | 6,23 | -4.39% |
Worldcoin | WLD | 2,38 | 2,28 | 2,66 | -1.1% |
Coinbase Wrapped BTC | CBBTC | 96.647,00 | 96.611,00 | 98.934,00 | -2.28% |
Mantle Staked Ether | METH | 3.466,88 | 3.439,89 | 3.650,53 | -4.84% |
Brett | BRETT | 0,154809 | 0,152093 | 0,180706 | -13.43% |
Maker | MKR | 1.705,54 | 1.643,62 | 1.789,59 | -1.32% |
Pyth Network | PYTH | 0,415007 | 0,401718 | 0,452522 | -3.4% |
Solv Protocol SolvBTC | SOLVBTC | 96.142,00 | 96.026,00 | 98.532,00 | -2.16% |
Renzo Restaked ETH | EZETH | 3.400,05 | 3.386,62 | 3.562,62 | -4.56% |
Jupiter | JUP | 1,08 | 1,06 | 1,19 | -9.27% |
Ondo | ONDO | 0,99 | 0,97 | 1,10 | -9.05% |
GALA | GALA | 0,035361 | 0,033100 | 0,040677 | 1.72% |
Quant | QNT | 95,68 | 94,15 | 107,73 | -9.2% |
Arweave | AR | 20,95 | 20,34 | 23,52 | -9.03% |
Gate | GT | 10,87 | 10,80 | 11,69 | -2.39% |
Popcat | POPCAT | 1,39 | 1,36 | 1,58 | -11.77% |
KuCoin | KCS | 11,19 | 11,18 | 11,82 | -2.14% |
Flow | FLOW | 0,86 | 0,83 | 0,99 | 1.71% |
Bitcoin SV | BSV | 66,71 | 65,88 | 72,95 | -8.56% |
Marinade Staked SOL | MSOL | 305,49 | 302,04 | 323,88 | -5.68% |
Tezos | XTZ | 1,26 | 1,12 | 1,57 | 6.85% |
Polygon | MATIC | 0,53 | 0,53 | 0,60 | -8.69% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -6.97% |
The Sandbox | SAND | 0,52 | 0,409355 | 0,65 | 22.73% |
Lido DAO | LDO | 1,35 | 1,29 | 1,42 | -1.9% |
Starknet | STRK | 0,58 | 0,56 | 0,61 | -2.78% |
EOS | EOS | 0,80 | 0,75 | 0,90 | 0.72% |
JasmyCoin | JASMY | 0,024911 | 0,023641 | 0,028671 | 5.37% |
Beam | BEAM | 0,022284 | 0,022064 | 0,024310 | -6.66% |
Peanut the Squirrel | PNUT | 1,14 | 1,09 | 1,27 | -9.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.677,00 | -2.2% |
Ethereum ETH | 3.309,04 | -4.67% |
Tether USDT | 1,00 | -0.33% |
Solana SOL | 246,55 | -6.21% |
BNB BNB | 648,90 | -4.06% |
XRP XRP | 1,33 | -15.13% |
Dogecoin DOGE | 0,409493 | -11.19% |
USDC USDC | 1,00 | -0.12% |
Cardano ADA | 0,97 | -14.48% |
Lido Staked Ether STETH | 3.311,54 | -4.77% |
TRON TRX | 0,203219 | -7.55% |
Avalanche AVAX | 39,47 | -8.36% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,52 | 23,51% |
Celestia | TIA | 8,04 | 21,18% |
Sei | SEI | 0,61 | 13,48% |
Tezos | XTZ | 1,26 | 6,84% |
JasmyCoin | JASMY | 0,024911 | 4,72% |
Flow | FLOW | 0,86 | 2,27% |
Fantom | FTM | 0,92 | 2,14% |
Artificial Superintelligence Alliance | FET | 1,46 | 1,83% |
GALA | GALA | 0,035361 | 1,11% |
Ethena USDe | USDE | 1,00 | 0,80% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,52 | 22,73% |
Celestia | TIA | 8,04 | 20,92% |
Sei | SEI | 0,61 | 13,29% |
Tezos | XTZ | 1,26 | 6,85% |
JasmyCoin | JASMY | 0,024911 | 5,37% |
Artificial Superintelligence Alliance | FET | 1,46 | 1,83% |
GALA | GALA | 0,035361 | 1,72% |
Flow | FLOW | 0,86 | 1,71% |
LEO Token | LEO | 8,70 | 0,72% |
EOS | EOS | 0,80 | 0,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 1,33 | -15,13% |
Cardano | ADA | 0,97 | -14,48% |
Algorand | ALGO | 0,262751 | -13,63% |
Bonk | BONK | 0,000044 | -13,61% |
Brett | BRETT | 0,154809 | -13,43% |
dogwifhat | WIF | 3,11 | -11,85% |
Popcat | POPCAT | 1,39 | -11,77% |
FLOKI | FLOKI | 0,000232 | -11,39% |
Dogecoin | DOGE | 0,409493 | -11,19% |
Pepe | PEPE | 0,000020 | -10,69% |