Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 41,64 | 38,80 | 42,80 | -1.15% |
Toncoin | TON | 6,15 | 5,88 | 6,58 | -4.47% |
Shiba Inu | SHIB | 0,000026 | 0,000024 | 0,000028 | -1.69% |
Wrapped stETH | WSTETH | 3.977,12 | 3.906,66 | 4.077,67 | -1.7% |
Wrapped Bitcoin | WBTC | 97.353,00 | 95.560,00 | 98.381,00 | -0.17% |
Polkadot | DOT | 8,94 | 8,20 | 10,14 | 3.21% |
Chainlink | LINK | 17,94 | 16,35 | 18,23 | 1.34% |
Bitcoin Cash | BCH | 513,95 | 484,44 | 524,45 | 0.96% |
WETH | WETH | 3.354,00 | 3.293,04 | 3.449,57 | -1.6% |
Sui | SUI | 3,38 | 3,22 | 3,57 | -3.03% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -2.68% |
NEAR Protocol | NEAR | 6,68 | 6,08 | 6,80 | 7.07% |
LEO Token | LEO | 8,49 | 8,34 | 8,74 | -1.43% |
Litecoin | LTC | 97,81 | 92,35 | 102,79 | -1.77% |
Aptos | APT | 12,32 | 11,67 | 13,34 | -4.83% |
Uniswap | UNI | 10,85 | 10,17 | 11,29 | 0.55% |
Wrapped eETH | WEETH | 3.540,65 | 3.468,65 | 3.630,08 | -1.55% |
Hedera | HBAR | 0,149368 | 0,136464 | 0,164386 | -1.89% |
Internet Computer | ICP | 11,71 | 10,46 | 12,08 | 1.97% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.34% |
Cronos | CRO | 0,190821 | 0,179164 | 0,206738 | -5.27% |
POL (ex-MATIC) | POL | 0,56 | 0,53 | 0,60 | -1.68% |
Ethereum Classic | ETC | 28,68 | 27,20 | 30,48 | -3.98% |
Render | RENDER | 7,99 | 7,30 | 8,10 | 1.5% |
Artificial Superintelligence Alliance | FET | 1,52 | 1,39 | 1,56 | 5.62% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.12% |
Kaspa | KAS | 0,153071 | 0,145072 | 0,157445 | -0.99% |
Bittensor | TAO | 515,65 | 489,18 | 545,53 | -3.67% |
Bonk | BONK | 0,000048 | 0,000043 | 0,000049 | -0.45% |
VeChain | VET | 0,043764 | 0,039104 | 0,044534 | 3.99% |
WhiteBIT Coin | WBT | 24,39 | 24,14 | 24,82 | -1.53% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.19% |
Arbitrum | ARB | 0,85 | 0,80 | 0,90 | -2.24% |
Filecoin | FIL | 5,71 | 5,24 | 6,07 | 3.09% |
Cosmos Hub | ATOM | 8,71 | 8,11 | 9,45 | 4.25% |
Celestia | TIA | 7,88 | 7,07 | 8,38 | 7.68% |
MANTRA | OM | 3,67 | 3,58 | 3,84 | -0.72% |
OKB | OKB | 54,55 | 51,15 | 56,28 | 6.22% |
dogwifhat | WIF | 3,16 | 3,06 | 3,44 | -5.39% |
Stacks | STX | 2,01 | 1,90 | 2,14 | -3.16% |
Monero | XMR | 163,04 | 158,25 | 166,40 | 0.41% |
Mantle | MNT | 0,85 | 0,79 | 0,89 | -3.55% |
Immutable | IMX | 1,70 | 1,56 | 1,77 | 5.87% |
Fantom | FTM | 0,99 | 0,85 | 1,01 | 11.18% |
Optimism | OP | 2,19 | 2,06 | 2,33 | -2.17% |
Injective | INJ | 27,95 | 25,90 | 28,79 | -0.26% |
Sei | SEI | 0,62 | 0,51 | 0,64 | 15.21% |
Aave | AAVE | 170,10 | 162,59 | 182,66 | -3.17% |
The Graph | GRT | 0,252761 | 0,228808 | 0,262759 | 4.39% |
Algorand | ALGO | 0,283660 | 0,256447 | 0,321152 | -2.83% |
FLOKI | FLOKI | 0,000238 | 0,000228 | 0,000253 | -4.73% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.36% |
Bitget Token | BGB | 1,59 | 1,55 | 1,62 | 1.3% |
Binance-Peg WETH | WETH | 3.357,32 | 3.278,03 | 3.448,88 | -1.66% |
THORChain | RUNE | 5,66 | 5,31 | 5,88 | 1.02% |
Theta Network | THETA | 1,88 | 1,74 | 2,03 | -1.44% |
Ethena | ENA | 0,65 | 0,59 | 0,68 | -3.84% |
Rocket Pool ETH | RETH | 3.745,10 | 3.667,53 | 3.832,83 | -1.14% |
Worldcoin | WLD | 2,53 | 2,34 | 2,66 | 2.48% |
Raydium | RAY | 5,92 | 5,75 | 6,23 | -2.76% |
Coinbase Wrapped BTC | CBBTC | 97.611,00 | 95.765,00 | 98.668,00 | -0.22% |
Mantle Staked Ether | METH | 3.518,00 | 3.439,89 | 3.618,79 | -1.7% |
Brett | BRETT | 0,160900 | 0,152093 | 0,171044 | -3.17% |
Pyth Network | PYTH | 0,437204 | 0,401718 | 0,452522 | 3.79% |
Maker | MKR | 1.738,02 | 1.662,23 | 1.789,59 | 2.86% |
Solv Protocol SolvBTC | SOLVBTC | 97.077,00 | 95.550,00 | 98.336,00 | -0.64% |
Ondo | ONDO | 1,05 | 0,97 | 1,08 | -1.05% |
The Sandbox | SAND | 0,63 | 0,430984 | 0,65 | 42.76% |
Jupiter | JUP | 1,12 | 1,06 | 1,18 | -2.61% |
GALA | GALA | 0,037545 | 0,034563 | 0,040677 | 8.21% |
Renzo Restaked ETH | EZETH | 3.446,68 | 3.382,74 | 3.535,91 | -1.87% |
Tezos | XTZ | 1,45 | 1,13 | 1,57 | 25.95% |
Arweave | AR | 22,29 | 20,34 | 22,90 | 1.37% |
Gate | GT | 11,29 | 10,83 | 11,69 | 3.79% |
Popcat | POPCAT | 1,44 | 1,36 | 1,55 | -4.65% |
Quant | QNT | 96,07 | 92,58 | 103,93 | -3.68% |
Flow | FLOW | 0,90 | 0,84 | 0,99 | 5.31% |
KuCoin | KCS | 11,50 | 11,15 | 11,82 | -2.03% |
Bitcoin SV | BSV | 68,90 | 65,63 | 72,78 | -1.98% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.6% |
Marinade Staked SOL | MSOL | 311,78 | 302,04 | 320,89 | -1.37% |
Lido DAO | LDO | 1,48 | 1,29 | 1,46 | 6.41% |
Polygon | MATIC | 0,56 | 0,53 | 0,60 | -1.71% |
Starknet | STRK | 0,62 | 0,56 | 0,62 | 4.67% |
EOS | EOS | 0,85 | 0,76 | 0,90 | 10.02% |
JasmyCoin | JASMY | 0,026125 | 0,024245 | 0,027201 | -3.12% |
Beam | BEAM | 0,023878 | 0,021829 | 0,024310 | 2.45% |
Peanut the Squirrel | PNUT | 1,21 | 1,09 | 1,26 | 5.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.676,00 | -0.31% |
Ethereum ETH | 3.361,06 | -1.58% |
Tether USDT | 1,00 | 0.05% |
Solana SOL | 252,49 | -1.31% |
BNB BNB | 660,72 | 0.57% |
XRP XRP | 1,45 | -2.08% |
Dogecoin DOGE | 0,428380 | -2.32% |
USDC USDC | 1,00 | 0.09% |
Cardano ADA | 1,03 | -4.65% |
Lido Staked Ether STETH | 3.359,92 | -1.59% |
TRON TRX | 0,208214 | -2.27% |
Stellar XLM | 0,57 | 13.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,63 | 44,38% |
Tezos | XTZ | 1,45 | 26,12% |
Sei | SEI | 0,62 | 15,40% |
Stellar | XLM | 0,57 | 14,35% |
Fantom | FTM | 0,99 | 10,95% |
EOS | EOS | 0,85 | 10,05% |
GALA | GALA | 0,037545 | 8,09% |
Celestia | TIA | 7,88 | 7,68% |
NEAR Protocol | NEAR | 6,68 | 6,94% |
OKB | OKB | 54,55 | 6,24% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,63 | 42,76% |
Tezos | XTZ | 1,45 | 25,95% |
Sei | SEI | 0,62 | 15,21% |
Stellar | XLM | 0,57 | 13,48% |
Fantom | FTM | 0,99 | 11,18% |
EOS | EOS | 0,85 | 10,02% |
GALA | GALA | 0,037545 | 8,21% |
Celestia | TIA | 7,88 | 7,68% |
NEAR Protocol | NEAR | 6,68 | 7,07% |
Lido DAO | LDO | 1,48 | 6,41% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 3,16 | -5,39% |
Cronos | CRO | 0,190821 | -5,27% |
Aptos | APT | 12,32 | -4,83% |
FLOKI | FLOKI | 0,000238 | -4,73% |
Popcat | POPCAT | 1,44 | -4,65% |
Cardano | ADA | 1,03 | -4,65% |
Toncoin | TON | 6,15 | -4,47% |
Ethereum Classic | ETC | 28,68 | -3,98% |
Ethena | ENA | 0,65 | -3,84% |
Quant | QNT | 96,07 | -3,68% |