Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 0,55 | 0,445391 | 0,62 | 11.04% |
Toncoin | TON | 6,12 | 5,88 | 6,58 | -4.96% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000028 | -2.29% |
Wrapped stETH | WSTETH | 3.974,85 | 3.906,66 | 4.077,67 | -1.65% |
Wrapped Bitcoin | WBTC | 97.408,00 | 95.560,00 | 98.381,00 | -0.15% |
Polkadot | DOT | 8,87 | 8,20 | 10,14 | 2.61% |
Chainlink | LINK | 17,87 | 16,35 | 18,23 | 1.41% |
Bitcoin Cash | BCH | 512,83 | 484,44 | 524,45 | 1.02% |
WETH | WETH | 3.348,86 | 3.293,04 | 3.449,57 | -1.77% |
Sui | SUI | 3,36 | 3,22 | 3,57 | -3.04% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -2.94% |
NEAR Protocol | NEAR | 6,64 | 6,08 | 6,80 | 6.83% |
LEO Token | LEO | 8,49 | 8,34 | 8,74 | -1.65% |
Litecoin | LTC | 97,67 | 92,35 | 102,79 | -1.49% |
Aptos | APT | 12,29 | 11,67 | 13,34 | -4.08% |
Uniswap | UNI | 10,76 | 10,17 | 11,29 | 0.2% |
Wrapped eETH | WEETH | 3.529,29 | 3.468,65 | 3.630,08 | -1.61% |
Hedera | HBAR | 0,147985 | 0,136464 | 0,164386 | -3.35% |
Internet Computer | ICP | 11,68 | 10,46 | 12,08 | 1.79% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.08% |
Cronos | CRO | 0,190738 | 0,179164 | 0,206738 | -5.54% |
POL (ex-MATIC) | POL | 0,57 | 0,53 | 0,60 | -0.69% |
Ethereum Classic | ETC | 28,67 | 27,20 | 30,48 | -3.65% |
Render | RENDER | 7,94 | 7,30 | 8,10 | 2.54% |
Artificial Superintelligence Alliance | FET | 1,50 | 1,39 | 1,56 | 4.91% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.09% |
Kaspa | KAS | 0,152565 | 0,145072 | 0,157445 | -0.48% |
Bittensor | TAO | 516,21 | 489,18 | 545,53 | -2.83% |
Bonk | BONK | 0,000048 | 0,000043 | 0,000049 | -0.24% |
VeChain | VET | 0,043580 | 0,039104 | 0,044534 | 3.88% |
WhiteBIT Coin | WBT | 24,31 | 24,14 | 24,82 | -1.75% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Arbitrum | ARB | 0,85 | 0,80 | 0,90 | -1.69% |
Filecoin | FIL | 5,71 | 5,24 | 6,07 | 3.55% |
Cosmos Hub | ATOM | 8,67 | 8,11 | 9,45 | 4.44% |
Celestia | TIA | 7,82 | 7,07 | 8,38 | 9.05% |
MANTRA | OM | 3,64 | 3,58 | 3,84 | -1.57% |
OKB | OKB | 54,69 | 51,15 | 56,28 | 6.57% |
dogwifhat | WIF | 3,16 | 3,06 | 3,44 | -4.77% |
Monero | XMR | 164,30 | 158,25 | 166,40 | 1.52% |
Stacks | STX | 2,01 | 1,90 | 2,14 | -2.55% |
Immutable | IMX | 1,71 | 1,56 | 1,77 | 7.26% |
Mantle | MNT | 0,85 | 0,79 | 0,89 | -3.62% |
Fantom | FTM | 0,98 | 0,85 | 1,01 | 10.75% |
Optimism | OP | 2,18 | 2,06 | 2,33 | -2.44% |
Injective | INJ | 27,77 | 25,90 | 28,79 | -0.61% |
Sei | SEI | 0,62 | 0,51 | 0,64 | 15.2% |
Aave | AAVE | 169,49 | 162,59 | 182,66 | -2.85% |
The Graph | GRT | 0,252498 | 0,228808 | 0,262759 | 5.01% |
Algorand | ALGO | 0,283887 | 0,256447 | 0,321152 | -1.97% |
FLOKI | FLOKI | 0,000237 | 0,000228 | 0,000253 | -4.87% |
Bitget Token | BGB | 1,59 | 1,55 | 1,62 | 1.33% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.08% |
Binance-Peg WETH | WETH | 3.341,54 | 3.278,03 | 3.448,88 | -2.19% |
THORChain | RUNE | 5,68 | 5,31 | 5,88 | 1.5% |
Theta Network | THETA | 1,91 | 1,74 | 2,03 | 1% |
Ethena | ENA | 0,65 | 0,59 | 0,68 | -2.42% |
Rocket Pool ETH | RETH | 3.733,92 | 3.667,53 | 3.832,83 | -1.54% |
Raydium | RAY | 5,92 | 5,75 | 6,23 | -2.82% |
Worldcoin | WLD | 2,50 | 2,34 | 2,66 | 1.46% |
Coinbase Wrapped BTC | CBBTC | 97.692,00 | 95.765,00 | 98.668,00 | -0.08% |
The Sandbox | SAND | 0,68 | 0,430984 | 0,68 | 55.82% |
Mantle Staked Ether | METH | 3.511,88 | 3.439,89 | 3.618,79 | -1.59% |
Brett | BRETT | 0,160545 | 0,152093 | 0,171044 | -1.75% |
Pyth Network | PYTH | 0,433393 | 0,401718 | 0,452522 | 3.96% |
Maker | MKR | 1.736,49 | 1.662,23 | 1.789,59 | 4.04% |
GALA | GALA | 0,038333 | 0,034563 | 0,040677 | 9.82% |
Solv Protocol SolvBTC | SOLVBTC | 97.374,00 | 95.550,00 | 98.336,00 | -0.07% |
Ondo | ONDO | 1,06 | 0,97 | 1,08 | 0.09% |
Jupiter | JUP | 1,12 | 1,06 | 1,18 | -1.82% |
Tezos | XTZ | 1,46 | 1,13 | 1,57 | 27.85% |
Renzo Restaked ETH | EZETH | 3.439,07 | 3.382,74 | 3.535,91 | -1.69% |
Arweave | AR | 22,03 | 20,34 | 22,90 | 0.42% |
Gate | GT | 11,33 | 10,83 | 11,69 | 4.33% |
Flow | FLOW | 0,91 | 0,84 | 0,99 | 7.34% |
Popcat | POPCAT | 1,43 | 1,36 | 1,55 | -4.09% |
Quant | QNT | 95,72 | 92,58 | 103,93 | -3.67% |
KuCoin | KCS | 11,58 | 11,15 | 11,82 | -1.37% |
Bitcoin SV | BSV | 69,10 | 65,63 | 72,78 | -0.85% |
Marinade Staked SOL | MSOL | 312,16 | 302,04 | 320,89 | -0.89% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.09% |
Polygon | MATIC | 0,57 | 0,53 | 0,60 | -0.7% |
Lido DAO | LDO | 1,46 | 1,29 | 1,48 | 5.85% |
Starknet | STRK | 0,62 | 0,56 | 0,62 | 6% |
EOS | EOS | 0,85 | 0,76 | 0,90 | 10.35% |
Decentraland | MANA | 0,68 | 0,52 | 0,71 | 30.19% |
JasmyCoin | JASMY | 0,026060 | 0,024245 | 0,027201 | -1.5% |
Beam | BEAM | 0,023818 | 0,021829 | 0,024310 | 3.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.682,00 | -0.12% |
Ethereum ETH | 3.350,10 | -1.72% |
Tether USDT | 1,00 | -0.03% |
Solana SOL | 252,48 | -1.07% |
BNB BNB | 660,18 | 0.71% |
XRP XRP | 1,44 | -3.09% |
Dogecoin DOGE | 0,425621 | -2.25% |
USDC USDC | 1,00 | -0.04% |
Cardano ADA | 1,02 | -5.27% |
Lido Staked Ether STETH | 3.349,62 | -1.71% |
TRON TRX | 0,207477 | -2.39% |
Avalanche AVAX | 41,56 | -0.64% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,68 | 57,06% |
Decentraland | MANA | 0,68 | 30,58% |
Tezos | XTZ | 1,46 | 28,30% |
Sei | SEI | 0,62 | 15,48% |
Stellar | XLM | 0,55 | 12,02% |
Fantom | FTM | 0,98 | 10,74% |
EOS | EOS | 0,85 | 10,58% |
GALA | GALA | 0,038333 | 10,30% |
Celestia | TIA | 7,82 | 9,35% |
Flow | FLOW | 0,91 | 7,38% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,68 | 55,82% |
Decentraland | MANA | 0,68 | 30,19% |
Tezos | XTZ | 1,46 | 27,85% |
Sei | SEI | 0,62 | 15,20% |
Stellar | XLM | 0,55 | 11,04% |
Fantom | FTM | 0,98 | 10,75% |
EOS | EOS | 0,85 | 10,35% |
GALA | GALA | 0,038333 | 9,82% |
Celestia | TIA | 7,82 | 9,05% |
Flow | FLOW | 0,91 | 7,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,190738 | -5,54% |
Cardano | ADA | 1,02 | -5,27% |
Toncoin | TON | 6,12 | -4,96% |
FLOKI | FLOKI | 0,000237 | -4,87% |
dogwifhat | WIF | 3,16 | -4,77% |
Popcat | POPCAT | 1,43 | -4,09% |
Aptos | APT | 12,29 | -4,08% |
Quant | QNT | 95,72 | -3,67% |
Ethereum Classic | ETC | 28,67 | -3,65% |
Mantle | MNT | 0,85 | -3,62% |