Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 0,53 | 0,445391 | 0,62 | 8.22% |
Toncoin | TON | 6,06 | 5,88 | 6,58 | -2.94% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000028 | -2.6% |
Wrapped stETH | WSTETH | 3.934,48 | 3.906,66 | 4.077,67 | -2.54% |
Wrapped Bitcoin | WBTC | 96.124,00 | 95.560,00 | 98.381,00 | -1.29% |
Polkadot | DOT | 8,52 | 8,20 | 10,14 | 0.08% |
Chainlink | LINK | 17,07 | 16,35 | 18,23 | -2.29% |
Bitcoin Cash | BCH | 503,42 | 484,44 | 524,45 | -0.24% |
WETH | WETH | 3.328,17 | 3.293,04 | 3.449,57 | -2.41% |
Sui | SUI | 3,36 | 3,22 | 3,57 | -1.63% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -3.02% |
NEAR Protocol | NEAR | 6,54 | 6,07 | 6,80 | 7.21% |
LEO Token | LEO | 8,46 | 8,34 | 8,74 | -1.97% |
Litecoin | LTC | 95,79 | 92,35 | 102,79 | -2.72% |
Aptos | APT | 12,02 | 11,67 | 13,34 | -5.11% |
Uniswap | UNI | 10,47 | 10,17 | 11,29 | -3.55% |
Wrapped eETH | WEETH | 3.502,93 | 3.468,65 | 3.630,08 | -2.21% |
Hedera | HBAR | 0,143748 | 0,136464 | 0,164386 | -6.6% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.16% |
Internet Computer | ICP | 10,96 | 10,46 | 12,08 | -3.22% |
Cronos | CRO | 0,187651 | 0,179164 | 0,206738 | -4.97% |
POL (ex-MATIC) | POL | 0,54 | 0,53 | 0,60 | -4.96% |
Ethereum Classic | ETC | 27,92 | 27,20 | 30,48 | -6.16% |
Render | RENDER | 7,61 | 7,30 | 8,10 | -1.27% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Artificial Superintelligence Alliance | FET | 1,46 | 1,38 | 1,56 | 4.37% |
Kaspa | KAS | 0,150729 | 0,145072 | 0,157445 | -1.53% |
Bittensor | TAO | 505,84 | 489,18 | 545,53 | -0.54% |
Bonk | BONK | 0,000047 | 0,000043 | 0,000049 | -1.88% |
WhiteBIT Coin | WBT | 24,22 | 24,14 | 24,82 | -2.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
VeChain | VET | 0,042583 | 0,039104 | 0,044534 | 2.49% |
Celestia | TIA | 7,96 | 7,02 | 8,38 | 12.64% |
Arbitrum | ARB | 0,83 | 0,80 | 0,90 | -3.45% |
Filecoin | FIL | 5,47 | 5,24 | 6,07 | -0.13% |
MANTRA | OM | 3,64 | 3,58 | 3,84 | -0.26% |
Cosmos Hub | ATOM | 8,33 | 8,07 | 9,45 | 1.97% |
OKB | OKB | 53,47 | 51,15 | 56,28 | 3.82% |
dogwifhat | WIF | 3,11 | 3,06 | 3,44 | -4.51% |
Monero | XMR | 162,58 | 158,25 | 166,40 | 1.34% |
Stacks | STX | 1,95 | 1,90 | 2,14 | -5.11% |
Mantle | MNT | 0,83 | 0,79 | 0,89 | -5.43% |
Immutable | IMX | 1,66 | 1,54 | 1,77 | 6.28% |
Optimism | OP | 2,16 | 2,06 | 2,33 | -2.04% |
Fantom | FTM | 0,97 | 0,85 | 1,01 | 12.19% |
Sei | SEI | 0,63 | 0,51 | 0,64 | 21.02% |
Injective | INJ | 27,05 | 25,90 | 28,79 | -1.88% |
Aave | AAVE | 167,01 | 162,59 | 182,66 | -3.89% |
FLOKI | FLOKI | 0,000235 | 0,000228 | 0,000253 | -5.07% |
The Graph | GRT | 0,237436 | 0,228808 | 0,262759 | -0.34% |
Algorand | ALGO | 0,272738 | 0,256447 | 0,321152 | -4.99% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.12% |
Bitget Token | BGB | 1,57 | 1,55 | 1,62 | -0.85% |
Binance-Peg WETH | WETH | 3.333,78 | 3.278,03 | 3.448,88 | -2.4% |
THORChain | RUNE | 5,50 | 5,31 | 5,88 | -0.83% |
Ethena | ENA | 0,64 | 0,59 | 0,68 | -0.54% |
Theta Network | THETA | 1,79 | 1,74 | 2,03 | -4.61% |
Rocket Pool ETH | RETH | 3.700,04 | 3.667,53 | 3.832,83 | -2.52% |
Raydium | RAY | 5,86 | 5,75 | 6,23 | -2.1% |
Worldcoin | WLD | 2,42 | 2,31 | 2,66 | 3.47% |
Coinbase Wrapped BTC | CBBTC | 96.274,00 | 95.765,00 | 98.668,00 | -1.31% |
Mantle Staked Ether | METH | 3.490,76 | 3.439,89 | 3.618,79 | -2.13% |
Brett | BRETT | 0,156213 | 0,152093 | 0,171044 | -4.04% |
Pyth Network | PYTH | 0,417775 | 0,401718 | 0,452522 | 1.03% |
Maker | MKR | 1.701,44 | 1.644,92 | 1.789,59 | 2.23% |
Solv Protocol SolvBTC | SOLVBTC | 96.270,00 | 95.550,00 | 98.336,00 | -1.09% |
Jupiter | JUP | 1,10 | 1,06 | 1,18 | -2.26% |
Ondo | ONDO | 1,01 | 0,97 | 1,08 | -3.12% |
Renzo Restaked ETH | EZETH | 3.417,05 | 3.382,74 | 3.535,91 | -2.45% |
Arweave | AR | 21,98 | 20,34 | 22,90 | 1.24% |
GALA | GALA | 0,035796 | 0,033100 | 0,040677 | 6.18% |
Gate | GT | 11,17 | 10,80 | 11,69 | 2.29% |
Popcat | POPCAT | 1,43 | 1,36 | 1,55 | -1.87% |
KuCoin | KCS | 11,33 | 11,15 | 11,82 | -3.3% |
Quant | QNT | 93,51 | 92,58 | 103,93 | -5.52% |
The Sandbox | SAND | 0,57 | 0,420778 | 0,65 | 32.56% |
Flow | FLOW | 0,87 | 0,83 | 0,99 | 3.19% |
Bitcoin SV | BSV | 67,32 | 65,63 | 72,78 | -2.95% |
Marinade Staked SOL | MSOL | 307,64 | 302,04 | 320,89 | -2.22% |
Tezos | XTZ | 1,30 | 1,12 | 1,57 | 14.5% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.15% |
Polygon | MATIC | 0,54 | 0,53 | 0,60 | -3.81% |
Lido DAO | LDO | 1,40 | 1,29 | 1,44 | 2% |
Starknet | STRK | 0,60 | 0,56 | 0,61 | 3.6% |
EOS | EOS | 0,82 | 0,75 | 0,90 | 6.78% |
JasmyCoin | JASMY | 0,025339 | 0,024245 | 0,027201 | -0.65% |
Beam | BEAM | 0,023257 | 0,021829 | 0,024310 | 0.86% |
Peanut the Squirrel | PNUT | 1,21 | 1,09 | 1,26 | 6.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.380,00 | -1.15% |
Ethereum ETH | 3.328,75 | -2.27% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 248,89 | -2.16% |
BNB BNB | 652,31 | -0.03% |
XRP XRP | 1,39 | -5.27% |
Dogecoin DOGE | 0,419484 | -0.46% |
USDC USDC | 1,00 | -0.01% |
Cardano ADA | 0,99 | -5.85% |
Lido Staked Ether STETH | 3.326,44 | -2.17% |
TRON TRX | 0,205153 | -3.31% |
Avalanche AVAX | 40,25 | -3.22% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,57 | 31,24% |
Sei | SEI | 0,63 | 20,48% |
Tezos | XTZ | 1,30 | 13,83% |
Celestia | TIA | 7,96 | 12,99% |
Fantom | FTM | 0,97 | 12,01% |
EOS | EOS | 0,82 | 6,69% |
NEAR Protocol | NEAR | 6,54 | 6,68% |
Peanut the Squirrel | PNUT | 1,21 | 6,52% |
Stellar | XLM | 0,53 | 6,25% |
GALA | GALA | 0,035796 | 6,23% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,57 | 32,56% |
Sei | SEI | 0,63 | 21,02% |
Tezos | XTZ | 1,30 | 14,50% |
Celestia | TIA | 7,96 | 12,64% |
Fantom | FTM | 0,97 | 12,19% |
Stellar | XLM | 0,53 | 8,22% |
NEAR Protocol | NEAR | 6,54 | 7,21% |
Peanut the Squirrel | PNUT | 1,21 | 6,87% |
EOS | EOS | 0,82 | 6,78% |
Immutable | IMX | 1,66 | 6,28% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,143748 | -6,60% |
Ethereum Classic | ETC | 27,92 | -6,16% |
Cardano | ADA | 0,99 | -5,85% |
Quant | QNT | 93,51 | -5,52% |
Mantle | MNT | 0,83 | -5,43% |
XRP | XRP | 1,39 | -5,27% |
Aptos | APT | 12,02 | -5,11% |
Stacks | STX | 1,95 | -5,11% |
FLOKI | FLOKI | 0,000235 | -5,07% |
Algorand | ALGO | 0,272738 | -4,99% |