Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 0,53 | 0,436715 | 0,62 | 22.46% |
Toncoin | TON | 6,00 | 5,81 | 6,58 | 3.19% |
Shiba Inu | SHIB | 0,000025 | 0,000025 | 0,000028 | -9.29% |
Wrapped stETH | WSTETH | 3.964,18 | 3.933,32 | 4.133,19 | -1.94% |
Wrapped Bitcoin | WBTC | 97.284,00 | 96.477,00 | 98.682,00 | -1.17% |
Polkadot | DOT | 8,41 | 8,04 | 10,14 | 4.63% |
Chainlink | LINK | 16,63 | 16,35 | 18,23 | -4.3% |
Bitcoin Cash | BCH | 492,45 | 484,44 | 541,74 | -7.56% |
WETH | WETH | 3.334,79 | 3.309,67 | 3.496,29 | -2.22% |
Sui | SUI | 3,28 | 3,22 | 3,66 | -7.86% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000022 | -9.78% |
LEO Token | LEO | 8,64 | 8,58 | 8,74 | 0.25% |
NEAR Protocol | NEAR | 6,29 | 6,07 | 6,80 | -1.52% |
Litecoin | LTC | 94,81 | 92,99 | 104,99 | -7.89% |
Aptos | APT | 11,95 | 11,67 | 13,34 | -6.55% |
Uniswap | UNI | 10,54 | 10,40 | 11,29 | -0.68% |
Wrapped eETH | WEETH | 3.511,86 | 3.471,89 | 3.672,30 | -2.26% |
Hedera | HBAR | 0,144020 | 0,140465 | 0,164386 | -4.75% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.34% |
Internet Computer | ICP | 10,86 | 10,62 | 12,08 | -6.7% |
Cronos | CRO | 0,188054 | 0,184490 | 0,206738 | -4.32% |
POL (ex-MATIC) | POL | 0,54 | 0,53 | 0,60 | -2.98% |
Ethereum Classic | ETC | 28,11 | 27,46 | 31,04 | -7.76% |
Render | RENDER | 7,53 | 7,39 | 8,17 | -3.9% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.08% |
Kaspa | KAS | 0,149247 | 0,145072 | 0,163244 | -8.57% |
Artificial Superintelligence Alliance | FET | 1,43 | 1,36 | 1,56 | 4.95% |
Bittensor | TAO | 498,88 | 489,18 | 545,53 | -5.87% |
WhiteBIT Coin | WBT | 24,45 | 24,36 | 24,82 | -0.88% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.09% |
Arbitrum | ARB | 0,83 | 0,81 | 0,90 | -3.16% |
Bonk | BONK | 0,000045 | 0,000044 | 0,000052 | -12.3% |
MANTRA | OM | 3,72 | 3,58 | 3,85 | -3.26% |
Celestia | TIA | 7,88 | 6,25 | 7,85 | 26.03% |
Cosmos Hub | ATOM | 8,60 | 8,07 | 9,45 | 5.58% |
VeChain | VET | 0,040544 | 0,039753 | 0,045457 | -6.12% |
Filecoin | FIL | 5,45 | 5,21 | 6,07 | 4.71% |
OKB | OKB | 52,75 | 50,53 | 56,28 | 3.86% |
dogwifhat | WIF | 3,13 | 3,06 | 3,55 | -11.8% |
Monero | XMR | 160,26 | 158,43 | 166,40 | -1.09% |
Stacks | STX | 1,96 | 1,91 | 2,14 | -6.74% |
Mantle | MNT | 0,82 | 0,80 | 0,89 | -4.62% |
Immutable | IMX | 1,62 | 1,54 | 1,77 | 3.9% |
Optimism | OP | 2,11 | 2,06 | 2,33 | -6.67% |
Injective | INJ | 26,52 | 25,94 | 29,26 | -8.56% |
Aave | AAVE | 166,15 | 162,59 | 183,19 | -7.12% |
Fantom | FTM | 0,88 | 0,85 | 0,94 | 2.37% |
Algorand | ALGO | 0,286033 | 0,279450 | 0,321152 | -3.95% |
FLOKI | FLOKI | 0,000236 | 0,000231 | 0,000265 | -10.78% |
The Graph | GRT | 0,236208 | 0,233050 | 0,262759 | -4.59% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.37% |
Bitget Token | BGB | 1,59 | 1,53 | 1,62 | 3.77% |
Sei | SEI | 0,53 | 0,51 | 0,58 | -0.85% |
Binance-Peg WETH | WETH | 3.335,48 | 3.310,64 | 3.513,08 | -2.29% |
THORChain | RUNE | 5,43 | 5,33 | 5,93 | -6.49% |
Theta Network | THETA | 1,80 | 1,80 | 2,03 | -7.66% |
Rocket Pool ETH | RETH | 3.709,77 | 3.678,85 | 3.877,59 | -1.63% |
Ethena | ENA | 0,61 | 0,59 | 0,68 | -7.4% |
Raydium | RAY | 5,89 | 5,75 | 6,23 | -2.06% |
Worldcoin | WLD | 2,40 | 2,28 | 2,66 | 0.16% |
Coinbase Wrapped BTC | CBBTC | 97.409,00 | 96.694,00 | 99.337,00 | -1.54% |
Mantle Staked Ether | METH | 3.503,94 | 3.439,89 | 3.666,99 | -2.06% |
Brett | BRETT | 0,156490 | 0,152093 | 0,184597 | -9.26% |
GALA | GALA | 0,037740 | 0,033100 | 0,040677 | 13.86% |
Solv Protocol SolvBTC | SOLVBTC | 97.009,00 | 96.026,00 | 98.800,00 | -1.47% |
Maker | MKR | 1.697,53 | 1.643,62 | 1.789,59 | 2.36% |
Pyth Network | PYTH | 0,411294 | 0,401718 | 0,452522 | -3.15% |
Renzo Restaked ETH | EZETH | 3.424,19 | 3.391,36 | 3.571,74 | -2.3% |
Jupiter | JUP | 1,08 | 1,06 | 1,19 | -6.86% |
The Sandbox | SAND | 0,61 | 0,402221 | 0,65 | 50.7% |
Ondo | ONDO | 1,00 | 0,97 | 1,10 | -8.85% |
Quant | QNT | 95,82 | 94,15 | 107,73 | -6.54% |
Tezos | XTZ | 1,36 | 1,12 | 1,57 | 17.31% |
Flow | FLOW | 0,89 | 0,83 | 0,99 | 7.36% |
KuCoin | KCS | 11,31 | 11,20 | 11,82 | -0.23% |
Gate | GT | 10,93 | 10,80 | 11,69 | -0.7% |
Popcat | POPCAT | 1,40 | 1,36 | 1,58 | -11.12% |
Arweave | AR | 20,73 | 20,34 | 23,52 | -4.27% |
Bitcoin SV | BSV | 67,40 | 65,88 | 73,98 | -7.53% |
Marinade Staked SOL | MSOL | 305,22 | 302,04 | 325,39 | -4.37% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -5.69% |
Polygon | MATIC | 0,54 | 0,53 | 0,60 | -2.89% |
EOS | EOS | 0,83 | 0,75 | 0,90 | 5.96% |
Starknet | STRK | 0,58 | 0,56 | 0,61 | 3.07% |
JasmyCoin | JASMY | 0,024569 | 0,023080 | 0,028671 | 6.38% |
Lido DAO | LDO | 1,33 | 1,29 | 1,42 | 0.02% |
Flare | FLR | 0,022494 | 0,022014 | 0,024797 | -4.05% |
Beam | BEAM | 0,022462 | 0,022064 | 0,024310 | -4.47% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.415,00 | -1.51% |
Ethereum ETH | 3.335,34 | -2.32% |
Tether USDT | 1,00 | 0.05% |
Solana SOL | 246,59 | -4.85% |
BNB BNB | 650,20 | -2.95% |
XRP XRP | 1,36 | -11.89% |
Dogecoin DOGE | 0,416263 | -11.16% |
USDC USDC | 1,00 | 0.02% |
Cardano ADA | 0,99 | -8.48% |
Lido Staked Ether STETH | 3.337,27 | -2.14% |
TRON TRX | 0,204469 | -7.03% |
Avalanche AVAX | 39,87 | -7.02% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,61 | 50,57% |
Celestia | TIA | 7,88 | 25,93% |
Stellar | XLM | 0,53 | 22,27% |
Tezos | XTZ | 1,36 | 17,75% |
GALA | GALA | 0,037740 | 13,05% |
Flow | FLOW | 0,89 | 7,29% |
Cosmos Hub | ATOM | 8,60 | 6,13% |
EOS | EOS | 0,83 | 5,94% |
JasmyCoin | JASMY | 0,024569 | 5,69% |
Polkadot | DOT | 8,41 | 4,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,61 | 50,70% |
Celestia | TIA | 7,88 | 26,03% |
Stellar | XLM | 0,53 | 22,46% |
Tezos | XTZ | 1,36 | 17,31% |
GALA | GALA | 0,037740 | 13,86% |
Flow | FLOW | 0,89 | 7,36% |
JasmyCoin | JASMY | 0,024569 | 6,38% |
EOS | EOS | 0,83 | 5,96% |
Cosmos Hub | ATOM | 8,60 | 5,58% |
Artificial Superintelligence Alliance | FET | 1,43 | 4,95% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000045 | -12,30% |
XRP | XRP | 1,36 | -11,89% |
dogwifhat | WIF | 3,13 | -11,80% |
Dogecoin | DOGE | 0,416263 | -11,16% |
Popcat | POPCAT | 1,40 | -11,12% |
FLOKI | FLOKI | 0,000236 | -10,78% |
Pepe | PEPE | 0,000020 | -9,78% |
Shiba Inu | SHIB | 0,000025 | -9,29% |
Brett | BRETT | 0,156490 | -9,26% |
Ondo | ONDO | 1,00 | -8,85% |