Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 0,55 | 0,434301 | 0,62 | 25.78% |
Toncoin | TON | 6,11 | 5,67 | 6,58 | 7.81% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | -5.31% |
Wrapped stETH | WSTETH | 3.986,95 | 3.971,35 | 4.133,19 | 0.39% |
Wrapped Bitcoin | WBTC | 97.530,00 | 97.028,00 | 98.682,00 | -0.9% |
Polkadot | DOT | 8,71 | 7,88 | 10,14 | 10.42% |
Chainlink | LINK | 16,96 | 16,89 | 18,23 | 0.2% |
Bitcoin Cash | BCH | 505,82 | 498,11 | 541,74 | -4.7% |
WETH | WETH | 3.367,17 | 3.355,90 | 3.496,29 | 0.26% |
Sui | SUI | 3,37 | 3,35 | 3,66 | -5.1% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | -6.42% |
LEO Token | LEO | 8,71 | 8,54 | 8,73 | 1.73% |
NEAR Protocol | NEAR | 6,36 | 6,07 | 6,80 | 1.73% |
Litecoin | LTC | 97,31 | 97,01 | 104,99 | -5.47% |
Aptos | APT | 12,19 | 12,11 | 13,34 | -3.16% |
Uniswap | UNI | 10,83 | 10,47 | 11,29 | 3.19% |
Wrapped eETH | WEETH | 3.543,37 | 3.533,89 | 3.672,30 | 0.19% |
Hedera | HBAR | 0,148515 | 0,147516 | 0,164386 | -1.11% |
Internet Computer | ICP | 11,15 | 11,05 | 12,08 | -0.62% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.22% |
Cronos | CRO | 0,192006 | 0,189793 | 0,206738 | 1.17% |
POL (ex-MATIC) | POL | 0,56 | 0,54 | 0,60 | 2.29% |
Ethereum Classic | ETC | 28,81 | 28,47 | 31,04 | -2.57% |
Render | RENDER | 7,78 | 7,59 | 8,17 | 0.36% |
Bittensor | TAO | 525,00 | 504,12 | 545,53 | 0.4% |
Artificial Superintelligence Alliance | FET | 1,47 | 1,34 | 1,56 | 10.28% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Kaspa | KAS | 0,149924 | 0,149080 | 0,163352 | -5.03% |
WhiteBIT Coin | WBT | 24,54 | 24,50 | 24,82 | -0.75% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Arbitrum | ARB | 0,85 | 0,83 | 0,90 | 2.79% |
Cosmos Hub | ATOM | 8,91 | 7,87 | 9,45 | 13.18% |
VeChain | VET | 0,042236 | 0,040739 | 0,045457 | -2.97% |
Bonk | BONK | 0,000045 | 0,000045 | 0,000052 | -10.88% |
Filecoin | FIL | 5,62 | 5,18 | 6,07 | 8.59% |
MANTRA | OM | 3,68 | 3,62 | 3,95 | -6.12% |
OKB | OKB | 53,61 | 50,53 | 56,28 | 4.8% |
dogwifhat | WIF | 3,17 | 3,15 | 3,56 | -6.45% |
Celestia | TIA | 7,31 | 6,18 | 7,74 | 17.73% |
Stacks | STX | 1,99 | 1,98 | 2,14 | -3.7% |
Monero | XMR | 161,07 | 159,66 | 166,40 | 0.03% |
Mantle | MNT | 0,84 | 0,84 | 0,89 | -0.03% |
Immutable | IMX | 1,67 | 1,54 | 1,77 | 7.92% |
Optimism | OP | 2,18 | 2,17 | 2,33 | -0.81% |
Injective | INJ | 27,28 | 27,12 | 29,26 | -5.71% |
Aave | AAVE | 170,34 | 169,75 | 183,19 | -3.02% |
Fantom | FTM | 0,90 | 0,85 | 0,94 | 4.99% |
Algorand | ALGO | 0,291273 | 0,283589 | 0,321152 | -0.61% |
The Graph | GRT | 0,247055 | 0,234410 | 0,262759 | -1.97% |
FLOKI | FLOKI | 0,000239 | 0,000238 | 0,000265 | -8.13% |
Sei | SEI | 0,54 | 0,51 | 0,58 | 3.17% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.07% |
Bitget Token | BGB | 1,59 | 1,52 | 1,62 | 4.32% |
Binance-Peg WETH | WETH | 3.369,32 | 3.352,51 | 3.513,08 | 0.05% |
Theta Network | THETA | 1,91 | 1,86 | 2,03 | -1.51% |
THORChain | RUNE | 5,54 | 5,45 | 5,93 | -2.99% |
Ethena | ENA | 0,61 | 0,61 | 0,68 | -4.26% |
Rocket Pool ETH | RETH | 3.735,77 | 3.731,53 | 3.877,59 | -0.25% |
Worldcoin | WLD | 2,48 | 2,28 | 2,66 | 5.66% |
Raydium | RAY | 5,80 | 5,78 | 6,23 | -2.94% |
Coinbase Wrapped BTC | CBBTC | 97.669,00 | 97.216,00 | 99.337,00 | -0.97% |
Mantle Staked Ether | METH | 3.527,49 | 3.505,28 | 3.666,99 | 0.36% |
Brett | BRETT | 0,160248 | 0,159173 | 0,184597 | -6.97% |
GALA | GALA | 0,039637 | 0,031730 | 0,040677 | 24.92% |
Maker | MKR | 1.726,95 | 1.628,98 | 1.789,59 | 5.95% |
Pyth Network | PYTH | 0,421646 | 0,406972 | 0,452522 | 2.29% |
Solv Protocol SolvBTC | SOLVBTC | 97.151,00 | 96.970,00 | 98.800,00 | -0.93% |
Jupiter | JUP | 1,11 | 1,10 | 1,19 | -3.84% |
Tezos | XTZ | 1,46 | 1,12 | 1,57 | 26.27% |
The Sandbox | SAND | 0,62 | 0,397315 | 0,65 | 55.48% |
Renzo Restaked ETH | EZETH | 3.448,38 | 3.441,32 | 3.571,74 | 0.18% |
Ondo | ONDO | 1,02 | 1,00 | 1,11 | -6.91% |
Quant | QNT | 98,10 | 97,47 | 107,73 | -2.2% |
Gate | GT | 11,33 | 10,80 | 11,69 | 2.71% |
Flow | FLOW | 0,92 | 0,82 | 0,99 | 12.01% |
Arweave | AR | 21,32 | 21,09 | 23,52 | 1.08% |
Popcat | POPCAT | 1,42 | 1,41 | 1,58 | -6.2% |
KuCoin | KCS | 11,53 | 11,20 | 11,82 | 1.83% |
Bitcoin SV | BSV | 69,27 | 68,18 | 73,98 | -4.8% |
Marinade Staked SOL | MSOL | 313,29 | 309,21 | 325,39 | -1.18% |
Polygon | MATIC | 0,55 | 0,54 | 0,60 | 1.97% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -7.67% |
EOS | EOS | 0,85 | 0,75 | 0,90 | 9.56% |
Starknet | STRK | 0,59 | 0,54 | 0,61 | 8.86% |
JasmyCoin | JASMY | 0,025703 | 0,022213 | 0,028671 | 15.6% |
Flare | FLR | 0,023473 | 0,022518 | 0,024797 | 2.92% |
Decentraland | MANA | 0,66 | 0,490547 | 0,71 | 34.42% |
Beam | BEAM | 0,023241 | 0,022663 | 0,024310 | 0.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.599,00 | -0.97% |
Ethereum ETH | 3.367,06 | 0.26% |
Tether USDT | 1,00 | 0.07% |
Solana SOL | 250,29 | -2.51% |
BNB BNB | 657,55 | -1.03% |
XRP XRP | 1,40 | -9.49% |
Dogecoin DOGE | 0,421743 | -10.22% |
USDC USDC | 1,00 | 0.02% |
Cardano ADA | 1,03 | -5.16% |
Lido Staked Ether STETH | 3.366,27 | 0.23% |
TRON TRX | 0,209380 | -2.98% |
Avalanche AVAX | 40,73 | -3.95% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,62 | 55,54% |
Decentraland | MANA | 0,66 | 35,27% |
Tezos | XTZ | 1,46 | 26,74% |
Stellar | XLM | 0,55 | 26,45% |
GALA | GALA | 0,039637 | 24,44% |
Celestia | TIA | 7,31 | 17,72% |
JasmyCoin | JASMY | 0,025703 | 15,39% |
Cosmos Hub | ATOM | 8,91 | 13,31% |
Flow | FLOW | 0,92 | 12,19% |
Polkadot | DOT | 8,71 | 10,48% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,62 | 55,48% |
Decentraland | MANA | 0,66 | 34,42% |
Tezos | XTZ | 1,46 | 26,27% |
Stellar | XLM | 0,55 | 25,78% |
GALA | GALA | 0,039637 | 24,92% |
Celestia | TIA | 7,31 | 17,73% |
JasmyCoin | JASMY | 0,025703 | 15,60% |
Cosmos Hub | ATOM | 8,91 | 13,18% |
Flow | FLOW | 0,92 | 12,01% |
Polkadot | DOT | 8,71 | 10,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000045 | -10,88% |
Dogecoin | DOGE | 0,421743 | -10,22% |
XRP | XRP | 1,40 | -9,49% |
FLOKI | FLOKI | 0,000239 | -8,13% |
BitTorrent | BTT | 0,000001 | -7,67% |
Brett | BRETT | 0,160248 | -6,97% |
Ondo | ONDO | 1,02 | -6,91% |
dogwifhat | WIF | 3,17 | -6,45% |
Pepe | PEPE | 0,000020 | -6,42% |
Popcat | POPCAT | 1,42 | -6,20% |